CPU factory
Jump to navigation
Jump to search
Cost | $15,000, 10,000x aluminum, 1,000x glass, 100,000x wood |
Total Cost | $100,000 |
Inputs | 8x silicon, 1x gold |
Outputs | 5x CPU |
Production interval | 2 minutes |
Production/Hour | 150x CPU |
Profit/Sec | $6,16 |
Profit/Min | $370 |
Profit/Hour | $22,200.12 |
Return On Investment/Min | 0.37% |
Time to ROI | 270.27 Minutes |
Aliases | cpu factory, cpufactory, cpu fac |
The CPU factory is a facility that produces 5x CPU every 2 minutes.
Sustaining it requires use of 10/~34 Silicon mines and 5/8 of a Gold mine.
This gives a ratio of 10 CPU Factories for every 34 silicon mines and 16 gold mines.
Related facilities
As construction material
As input