Difference between revisions of "Category:Facility"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
|[[Oil well]] || $300 || N/A || 10x [[crude oil]] || $6.00 || 0:10 | |[[Oil well]] || $300 || N/A || 10x [[crude oil]] || $6.00 || 0:10 | ||
|- | |- | ||
− | |[[Coal mine]] || $400 || N/A || | + | |[[Coal mine]] || $400 || N/A || 8x [[coal]] || $9.60 || 0:10 |
|- | |- | ||
|[[Iron mine]] || $550 || N/A || 1x [[iron]] || $6.00 || 0:20 | |[[Iron mine]] || $550 || N/A || 1x [[iron]] || $6.00 || 0:20 | ||
Line 56: | Line 56: | ||
|[[Laptop factory]] || $800,000 || 2x [[glass]], 8x [[plastic]], 1x [[CPU]] || 1x [[laptop]] || $1,116.00 || 1:30 | |[[Laptop factory]] || $800,000 || 2x [[glass]], 8x [[plastic]], 1x [[CPU]] || 1x [[laptop]] || $1,116.00 || 1:30 | ||
|- | |- | ||
− | |[[Research chemical factory]] || $800,000 || 10x [[crude oil]] || | + | |[[Research chemical factory]] || $800,000 || 10x [[crude oil]] || 4x [[research chemical]] || $798.00 || 0:30 |
|- | |- | ||
|[[Solar power plant]] || $1,000,000 || N/A || 60x [[energy]] || $400.00 || 1:30 | |[[Solar power plant]] || $1,000,000 || N/A || 60x [[energy]] || $400.00 || 1:30 |
Revision as of 00:39, 6 July 2020
Facilities are what produce assets for your corporation. Some facilities will require you to already own certain assets in order to produce their products.
Name | Cost | Inputs | Outputs | Profit/Min | Production interval (MM:SS) |
---|---|---|---|---|---|
Tree farm | $100 | N/A | 2x wood | $3.60 | 0:05 |
Oil well | $300 | N/A | 10x crude oil | $6.00 | 0:10 |
Coal mine | $400 | N/A | 8x coal | $9.60 | 0:10 |
Iron mine | $550 | N/A | 1x iron | $6.00 | 0:20 |
Oil refinery | $1,050 | 5x crude oil | 1x gasoline | $8.80 | 0:30 |
Steel mill | $1,200 | 1x iron, 4x coal | 1x steel | $8.91~ | 0:35 |
Bauxite mine | $1,300 | N/A | 40x bauxite | $9.60 | 0:25 |
Rubber factory | $1,500 | 8x crude oil | 1x rubber | $9.30 | 0:40 |
Gas station | $1,800 | 2x gasoline | $15 | $20.00 | 0:15 |
Furniture factory | $2,000 | 10x wood | 1x furniture | $14.63~ | 4:00 |
Aluminum factory | $3,750 | 10x bauxite | 3x aluminum | $26.40 | 0:25 |
LED factory | $5,000 | 2x silicon | 40x LED | $36.00 | 0:50 |
Polyester factory | $6,000 | 110x crude oil | 14x polyester | $40.80 | 0:25 |
Silicon mine | $9,000 | N/A | 4x silicon | $30.00 | 3:20 |
Bicycle factory | $10,000 | 12x steel, 8x rubber | 1x bicycle | $58.67~ | 1:30 |
Gold mine | $20,000 | N/A | 4x gold | $48.00 | 5:00 |
Lamp factory | $28,000 | 12x LED 6x plastic | 1x lamp | $128.00 | 0:15 |
Cotton farm | $30,000 | N/A | 4x cotton | $60.00 | 0:20 |
Plastic factory | $50,000 | 20x crude oil | 200x plastic | $235.20 | 0:25 |
CCD factory | $69,000 | 6x silicon | 1x CCD | $323.08~ | 1:05 |
Glass factory | $80,000 | 2x silicon | 8x glass | $325.71~ | 0:35 |
CPU factory | $100,000 | 1x gold, 8x silicon | 5x CPU | $370.00 | 2:00 |
Clothing factory | $160,000 | 10x cotton, 20x polyester | 1x clothing | $315.00 | 0:40 |
Cell phone factory | $400,000 | 1x glass, 5x plastic, 1x CPU | 1x cell phone | $756.67~ | 0:45 |
Coal power plant | $500,000 | 50x coal | 35x energy | $680.00 | 0:30 |
Laptop factory | $800,000 | 2x glass, 8x plastic, 1x CPU | 1x laptop | $1,116.00 | 1:30 |
Research chemical factory | $800,000 | 10x crude oil | 4x research chemical | $798.00 | 0:30 |
Solar power plant | $1,000,000 | N/A | 60x energy | $400.00 | 1:30 |
Rocket fuel factory | $1,000,000 | 10x energy | 1x rocket fuel | $0.00 | 15:00 |
Digital camera factory | $1,400,000 | 100x plastic, 1x CCD | 1x digital camera | $1087.50 | 1:20 |
Television factory | $1,500,000 | 12x glass, 36x plastic, 1x CPU | 1x television | $1,140.67~ | 3:00 |
Gasoline engine factory | $2,000,000 | 15x steel, 6x rubber | 1x gasoline engine | $1,116.46~ | 4:20 |
Car factory | $10,000,000 | 28x glass, 1,000x plastic, 1x CPU, 1x gasoline engine, 40x steel, 30x rubber |
1x car | $1,293.00 | 10:00 |
Logistics center | $10,000,000 | N/A | N/A | N/A | N/A |
Prescription drug factory | $15,000,000 | 1x research chemical | 2x prescription drug | $1,080.00 | 0:50 |
Airport | $20,000,000 | 20x jet fuel, 20x energy | $1,000 | $700.00 - $1,400.00 | 1:00 - 0:30 |
Research facility | $25,000,000 | N/A | N/A | N/A | N/A |
Pages in category "Facility"
The following 44 pages are in this category, out of 44 total.