Changes

Jump to navigation Jump to search
780 bytes added ,  01:17, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $10010,000250, 2,000x [[rubber]], <br/>25,000x [[wood]]|-|'''Total Cost''' || $28000
|-
|'''Inputs''' || 12x [[LED]], 6x [[plastic]]
|-
|'''Production interval''' || 15 seconds
|-
|'''Production/Min''' || 8 [[lamp]]
|-
|'''Production/Hour''' || 480x [[lamp]]
|-
|'''Profit/Min''' || $200.00
|-
|'''Profit/Hour''' || $12,000.00
|-
|'''Return On Investment/Min''' || 0.329%
|-
|'''Time to reach ROI''' || 304.35 Minutes <br/>(~5 Hours)
|-
|'''Aliases||lamp factory, lampfactory, <br/>lamp fac
|}
[[Category:Facility]]
 
The Lamp factory is a facility that creates 2x [[lamp]] every 15 seconds.
 
You need 1x [[LED factory]] and 1/20x [[Plastic factory|Plastic factories]] to sustain this.
 
To sustain all components in the tree, you need 1x[[LED factory]], 2x [[Silicon mine]]s, 1/25x of an [[Oil well]], and 1/20x [[Plastic factory|Plastic factories]] to function.
 
The optimal ratio is 20:40:1:1.

Navigation menu