Changes

Jump to navigation Jump to search
55 bytes added ,  01:17, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $10,250, 2,000x [[rubber]], <br/>25,000x [[wood]]
|-
|'''Total Cost''' || $28000
|'''Production/Min''' || 8 [[lamp]]
|-
|'''ProfitProduction/SecHour''' || $1.533480x [[lamp]]
|-
|'''Profit/Min''' || $91200.9900
|-
|'''Profit/Hour''' || $512,519000.8800
|-
|'''Return On Investment/Min''' || 0.329%
|-
|'''Time to reach ROI''' || 304.35 Minutes<br/>(~5 Hours)
|-
|'''Aliases||lamp factory, lampfactory, <br/>lamp fac
|}
[[Category:Facility]]

Navigation menu