Changes

Jump to navigation Jump to search
257 bytes added ,  22:09, 23 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $10,250, 2,000x [[rubber]], 25,000x [[wood]]
|-
|'''Total Cost''' || $28000
|-
|'''Inputs''' || 12x [[LED]], 6x [[plastic]]
|-
|'''Production interval''' || 15 seconds
|-
|'''Production/Min''' || 8 [[lamp]]
|-
|'''Profit/Sec''' || $1.533
|-
|'''Profit/Min''' || $91.99
|-
|'''Profit/Hour''' || $5519,88
|-
|'''Return On Investment/Min''' || 0.329%
|-
|'''Time to reach ROI''' || 304,35 Minutes
|-
|'''Aliases||lamp factory, lampfactory, lamp fac
180

edits

Navigation menu