Difference between revisions of "Research facility"
Jump to navigation
Jump to search
m (somehow screwed up on the <code> word </code> part.) |
m (lol I managed to mess up the Table of Contents, fixed) |
||
Line 125: | Line 125: | ||
|} | |} | ||
− | + | == Trivia == | |
It is the only facility in the game that has a cap in every region at 8 research facilities at maximum. | It is the only facility in the game that has a cap in every region at 8 research facilities at maximum. | ||
If you went over the limit, you would receive the message: "You can't have more than 8x of <code>research facility</code> in a region!" | If you went over the limit, you would receive the message: "You can't have more than 8x of <code>research facility</code> in a region!" |
Revision as of 05:29, 18 July 2020
Cost | $25,000,000 |
Inputs | 1,000,000 Energy |
Outputs | 1 Blueprint |
Production interval | 2-3 Hours |
The research facility allows corporations to perform research. The research facility must be built in the region in which research would be performed. Research is started and completed manually using the command $$research
or $$res
. Note that you can research multiple blueprints at once by building the research centers in different regions.
Contents
Rarity Table
Below are the tables for the rarity of the blueprint received for each research facility count.
1 Facility
Rarity | Chance |
---|---|
Common | 55% |
Uncommon | 35% |
Rare | 9% |
Superior | 1% |
2 Facilities
Rarity | Chance |
---|---|
Common | 50% |
Uncommon | 40% |
Rare | 9% |
Superior | 1% |
3 Facilities
Rarity | Chance |
---|---|
Common | 34% |
Uncommon | 30% |
Rare | 15% |
Superior | 1% |
4 Facilities
Rarity | Chance |
---|---|
Common | 23% |
Uncommon | 60% |
Rare | 15% |
Superior | 2% |
5 Facilities
Rarity | Chance |
---|---|
Common | 5% |
Uncommon | 70% |
Rare | 20% |
Superior | 5% |
6 Facilities
Rarity | Chance |
---|---|
Common | 0% |
Uncommon | 62.5% |
Rare | 30% |
Superior | 7.5% |
7 Facilities
Rarity | Chance |
---|---|
Common | 0% |
Uncommon | 52.5% |
Rare | 40% |
Superior | 7.5% |
8 Facilities
Rarity | Chance |
---|---|
Common | 0% |
Uncommon | 40% |
Rare | 50% |
Superior | 10% |
Trivia
It is the only facility in the game that has a cap in every region at 8 research facilities at maximum.
If you went over the limit, you would receive the message: "You can't have more than 8x of research facility
in a region!"