Changes

Jump to navigation Jump to search
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $13,000,000, 100,000x [[rubber]],<br/> 250,000x [[steel]], 10,000x [[glass]]
|-
|'''Total Cost''' || $15,000,000
|'''Production/Hour''' || 144x [[prescription drug]]
|-
|'''Profit/Min''' || $1,080200.00
|-
|'''Profit/Hour''' || $6472,800000.00
|-
|'''Return On Investment/Min''' || 0.007%
|-
|'''Time to ROI''' || 13,888.89 Minute <br/>( ~9 Days and 15 Hours)
|-
|'''aliases''' || prescription drug factory, <br/>prescriptiondrugfactory, <br/>prescription drug fac, <br/>drug factory, drug fac
|}
[[Category:Facility]]

Navigation menu