Difference between revisions of "Aluminum factory"
Jump to navigation
Jump to search
(where E= energy, m=mass, p=momentum, and c= speed of light. I guess you didn't need that however. *shrugs*) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {|class="wikitable" style="float:right;" | + | {|class="wikitable" style="float:right;max-width: 35%;" |
|'''Cost''' || $450, 300x [[rubber]], 150x [[steel]] | |'''Cost''' || $450, 300x [[rubber]], 150x [[steel]] | ||
| + | |- | ||
| + | |'''Total Cost''' || $3,750 | ||
|- | |- | ||
|'''Inputs''' || 10x [[bauxite]] | |'''Inputs''' || 10x [[bauxite]] | ||
| Line 7: | Line 9: | ||
|- | |- | ||
|'''Production interval''' || 25 seconds | |'''Production interval''' || 25 seconds | ||
| + | |- | ||
| + | |'''Production/Min''' || 7.2x [[aluminum]] | ||
| + | |- | ||
| + | |'''Profit/Min''' || $28.80 | ||
| + | |- | ||
| + | |'''Profit/Hour''' || $1728.00 | ||
| + | |- | ||
| + | |'''Return On Investment''' || 0.704% | ||
| + | |- | ||
| + | |'''Aliases'''||aluminum factory, aluminumfactory,<br/> aluminum fac | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
| Line 13: | Line 25: | ||
You need 1/4 of a [[Bauxite mine]] to fully sustain this. | You need 1/4 of a [[Bauxite mine]] to fully sustain this. | ||
| + | |||
| + | == Related facilities == | ||
| + | '''As construction material''' | ||
| + | *[[Glass factory]] | ||
| + | *[[CPU factory]] | ||
| + | *[[Cell phone factory]] | ||
| + | *[[Laptop factory]] | ||
| + | *[[Research chemical factory]] | ||
| + | *[[Solar power plant]] | ||
| + | *[[Digital camera factory]] | ||
| + | *[[Television factory]] | ||
| + | *[[Logistics center]] | ||
| + | *[[Prescription drug factory]] | ||
| + | *[[Retail store]] | ||
| + | *[[Customer support center]] | ||
Latest revision as of 23:06, 18 June 2021
| Cost | $450, 300x rubber, 150x steel |
| Total Cost | $3,750 |
| Inputs | 10x bauxite |
| Outputs | 3x aluminum |
| Production interval | 25 seconds |
| Production/Min | 7.2x aluminum |
| Profit/Min | $28.80 |
| Profit/Hour | $1728.00 |
| Return On Investment | 0.704% |
| Aliases | aluminum factory, aluminumfactory, aluminum fac |
The aluminum factory is a facility that produces 3x aluminum every 25 seconds.
You need 1/4 of a Bauxite mine to fully sustain this.
Related facilities[edit]
As construction material