Difference between revisions of "Rubber factory"
Jump to navigation
Jump to search
m (add production/hour, approx time ROI, fix line break) |
m (remove production/min) |
||
| Line 9: | Line 9: | ||
|- | |- | ||
|'''Production interval''' || 40 seconds | |'''Production interval''' || 40 seconds | ||
| − | |||
| − | |||
|- | |- | ||
|'''Production/Hour''' || 90x [[rubber]] | |'''Production/Hour''' || 90x [[rubber]] | ||
Revision as of 01:36, 24 April 2021
| Cost | $325, 2,500x wood, 100x steel |
| Total Cost | $1500 |
| Inputs | 8x crude oil |
| Outputs | 1x rubber |
| Production interval | 40 seconds |
| Production/Hour | 90x rubber |
| Profit/Min | $9.3 |
| Profit/Hour | $558 |
| Return On Investment | 0.62% |
| Time to ROI | 161.29 Minutes (~2:30 hours) |
| Aliases | rubber factory, rubberfactory, rubber plant, rubberplant, rubber fac |
The rubber factory is a facility that produces 1x rubber every 40 seconds.
You need the output of 1/5 of an Oil well to fully sustain this. In other words, You can run 5 rubber factory from 1 Oil well
Related facilities
As construction material
- Gas station
- Aluminum factory
- Bicycle factory
- Lamp factory
- Plastic factory
- Research chemical factory
- Television factory
- Gasoline engine factory
- Car factory
- Prescription drug factory
As input