Difference between revisions of "Rubber factory"
Jump to navigation
Jump to search
(and yeah, I think imma just give out random facts now) |
|||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Production interval''' || 40 seconds | |'''Production interval''' || 40 seconds | ||
| + | |- | ||
| + | |'''Aliases'''||rubber factory, rubberfactory,<br/> rubber plant, rubberplant, rubber fac | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
| Line 13: | Line 15: | ||
You need the output of 1/5 of an [[Oil well]] to fully sustain this. | You need the output of 1/5 of an [[Oil well]] to fully sustain this. | ||
| + | |||
| + | == Related facilities == | ||
| + | '''As construction material''' | ||
| + | *[[Gas station]] | ||
| + | *[[Aluminum factory]] | ||
| + | *[[Bicycle factory]] | ||
| + | *[[Lamp factory]] | ||
| + | *[[Plastic factory]] | ||
| + | *[[Research chemical factory]] | ||
| + | *[[Television factory]] | ||
| + | *[[Gasoline engine factory]] | ||
| + | *[[Car factory]] | ||
| + | *[[Prescription drug factory]] | ||
| + | |||
| + | '''As input''' | ||
| + | *[[Bicycle factory]] | ||
| + | *[[Gasoline engine factory]] | ||
| + | *[[Car factory]] | ||
Revision as of 12:29, 21 March 2021
| Cost | $325, 2,500x wood, 100x steel |
| Inputs | 8x crude oil |
| Outputs | 1x rubber |
| Production interval | 40 seconds |
| Aliases | rubber factory, rubberfactory, rubber plant, rubberplant, rubber fac |
The rubber factory is a facility that produces 1x rubber every 40 seconds.
You need the output of 1/5 of an Oil well to fully sustain this.
Related facilities
As construction material
- Gas station
- Aluminum factory
- Bicycle factory
- Lamp factory
- Plastic factory
- Research chemical factory
- Television factory
- Gasoline engine factory
- Car factory
- Prescription drug factory
As input