Changes

Jump to navigation Jump to search
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"!colspan="2"| Cost|-|'''Cost''' || $330,000, 10,000x [[steel]], <br/>50,000x [[rubber]], </br>10,000x [[aluminum]]
|-
|'''Total Cost''' || $800,000
|-
!colspan="2"| Production
|-
|'''Inputs''' || 10x [[crude oil]]
|'''Production/Hour''' || 480x [[research chemical]]
|-
!colspan="2"|'''Profit/Sec''' || $13.3
|-
|'''Profit/Min''' || $798800.00
|-
|'''Profit/Hour''' || $4748,880000.00
|-
|'''Return On Investment/Min''' || 0.1%

Navigation menu