Changes

Jump to navigation Jump to search
43 bytes removed ,  01:21, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $137,000, 100,000x [[wood]], <br/>1,000x [[steel]]
|-
|'''Total Cost''' || $160,000
|-
|'''Production interval''' || 40 seconds
|-
|'''Production/Min''' || 15x [[clothing]]
|-
|'''Production/Hour''' || 900x [[clothing]]
|-
|'''Profit/SecMin''' || $5450.25|-|'''Profit/Min''' || $31500
|-
|'''Profit/Hour''' || $1890027,000.00
|-
|'''Return On Investment/Min''' || 0.197%
|'''Time to ROI''' || 507.94 Minute
|-
|'''Aliases'''||clothing factory, <br/>clothingfactory, clothing fac
|}
[[Category:Facility]]

Navigation menu