Changes

Jump to navigation Jump to search
254 bytes added ,  22:36, 23 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $15,000, 10,000x [[aluminum]],<br/> 1,000x [[glass]], 100,000x [[wood]]
|-
|'''Total Cost''' || $100,000
|-
|'''Inputs''' || 8x [[silicon]], 1x [[gold]]
|-
|'''Production interval''' || 2 minutes
|-
|'''Production/Hour''' || 150x [[CPU]]
|-
|'''Profit/Sec''' || $6,16
|-
|'''Profit/Min''' || $370
|-
|'''Profit/Hour''' || $22,200.12
|-
|'''Return On Investment/Min''' || 0.37%
|-
|'''Time to ROI''' || 270,27 Minutes
|-
|'''Aliases'''||cpu factory, cpufactory, cpu fac
180

edits

Navigation menu