Difference between revisions of "IdleCorp Profit/Profit"
m (→Notice Add) Tags: Mobile edit Mobile web edit |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[IdleCorp Profit/Home|{{clickable button|Home}}]][[IdleCorp Profit/Profit|{{clickable button|Profit}}]][[IdleCorp Profit/Download|{{clickable button|Download}}]][[IdleCorp Profit/Copyright Notice|{{clickable button|Copyright Notice}}]][[IdleCorp Profit/About|{{clickable button|About this project}}]][[Project:About|{{clickable button|About IdleCorp}}]] | ||
+ | __TOC__ | ||
= Profit = | = Profit = | ||
This page contains data from the most current update. | This page contains data from the most current update. | ||
Line 11: | Line 13: | ||
# You also can visit the website in google site, it maybe will more convenient. | # You also can visit the website in google site, it maybe will more convenient. | ||
− | == Profit_v.1. | + | == Profit_v.1.5.0 == |
− | money IO ( | + | money IO (pre second) |
− | |||
=== tree farm === | === tree farm === | ||
− | $100.00 | + | $100.00 |
− | Produces | + | Produces |
− | $0.06/fac | + | $0.06/fac |
− | Profit | + | Profit |
− | $0.06/fac | + | $0.06/fac |
− | $0.06/land | + | $0.06/land |
− | Every 00:05 | + | Asset+ |
+ | +$0.0006/level | ||
+ | Every 00:05 | ||
− | === oil well === | + | === oil well === |
− | $300.00 | + | $300.00 |
− | Produces | + | Produces |
− | $0.1/fac | + | $0.1/fac |
− | Profit | + | Profit |
− | $0.1/fac | + | $0.1/fac |
− | $0.1/land | + | $0.1/land |
− | Every 00:10 | + | Asset+ |
+ | +$0.001/level | ||
+ | Every 00:10 | ||
− | === coal mine === | + | === coal mine === |
− | $400.00 | + | $400.00 |
− | Produces | + | Produces |
− | $0.16/fac | + | $0.16/fac |
− | Profit | + | Profit |
− | $0.16/fac | + | $0.16/fac |
− | $0.16/land | + | $0.16/land |
− | Every 00:10 | + | Asset+ |
+ | +0.0016/level | ||
+ | Every 00:10 | ||
− | === iron mine === | + | === iron mine === |
− | $550.00 | + | $550.00 |
− | Produces | + | Produces |
− | $0.1/fac | + | $0.1/fac |
− | Profit | + | Profit |
− | $0.1/fac | + | $0.1/fac |
− | $0.1/land | + | $0.1/land |
− | Every 00:20 | + | Asset+ |
+ | +$0.001/level | ||
+ | Every 00:20 | ||
− | === oil refinery === | + | === oil refinery === |
− | $1,050.00 | + | $1,050.00 |
− | Consumes | + | Consumes |
− | $0.0166/fac | + | $0.0166/fac |
− | Produces | + | Produces |
− | $0.1666/fac | + | $0.1666/fac |
− | Profit | + | Profit |
− | $0.15/fac | + | $0.15/fac |
− | 1:6 | + | 1:6 |
− | First Fac | + | First Fac |
− | oil well*1 | + | oil well*1 |
− | land 2 | + | land 2 |
− | $0.075/land | + | $0.075/land |
− | -- | + | -- |
− | oil-0.8333 | + | oil-0.8333 |
− | -- | + | -- |
− | $0.0833 | + | $0.0833 |
− | -- | + | -- |
− | Every 00:30 | + | Asset+ |
+ | +$0.0015833/fac | ||
+ | +$0.00079166/land | ||
+ | Every 00:30 | ||
− | === steel mill === | + | === steel mill === |
− | $1,200.00 | + | $1,200.00 |
− | Consumes | + | Consumes |
− | $0.057/fac | + | $0.057/fac |
− | $0.0228/fac | + | $0.0228/fac |
− | Produces | + | Produces |
− | $0.2285/fac | + | $0.2285/fac |
− | Profit | + | Profit |
− | $0.148/fac | + | $0.148/fac |
− | 1:1:1((4:7, 1:1.75), (1:7)) | + | 1:1:1((4:7, 1:1.75), (1:7)) |
− | First Fac | + | First Fac |
− | iron mine*1 | + | iron mine*1 |
− | coal mine*1 | + | coal mine*1 |
− | land 3 | + | land 3 |
− | $0.0495/land | + | $0.0495/land |
− | -- | + | -- |
− | iron-0.0214 | + | iron-0.0214 |
− | coal-0.6857 | + | coal-0.6857 |
− | -- | + | -- |
− | $0.0428 | + | $0.0428 |
− | $0.137 | + | $0.137 |
− | -- | + | -- |
− | Every 00:35 | + | Asset+ |
+ | +$0.001885/fac | ||
+ | +$0.000628/land | ||
+ | Every 00:35 | ||
− | === bauxite mine === | + | === bauxite mine === |
− | $1,300.00 | + | $1,300.00 |
− | Produces | + | Produces |
− | $0.16/fac | + | $0.16/fac |
− | Profit | + | Profit |
− | $0.16/fac | + | $0.16/fac |
− | $0.16/land | + | $0.16/land |
− | Every 00:25 | + | Asset+ |
+ | +$0.0008/level | ||
+ | Every 00:25 | ||
− | === rubber factory === | + | === rubber factory === |
− | $1,500.00 | + | $1,500.00 |
− | Consumes | + | Consumes |
− | $0.02/fac | + | $0.02/fac |
− | Produces | + | Produces |
− | $0.175/fac | + | $0.175/fac |
− | Profit | + | Profit |
− | $0.155/fac | + | $0.155/fac |
− | 1:1(31:200, 1:6.4516) | + | 1:1(31:200, 1:6.4516) |
− | First Fac | + | First Fac |
− | oil well*1 | + | oil well*1 |
− | land 2 | + | land 2 |
− | $0.0775/land | + | $0.0775/land |
− | -- | + | -- |
− | oil-0.8 | + | oil-0.8 |
− | -- | + | -- |
− | $0.08 | + | $0.08 |
− | -- | + | -- |
− | Every 00:40 | + | Asset+ |
+ | +$0.33/fac | ||
+ | +$0.165/land | ||
+ | Every 00:40 | ||
− | === gas station === | + | === gas station === |
− | $1,800.00 | + | $1,800.00 |
− | Consumes | + | Consumes |
− | $0.666/fac | + | $0.666/fac |
− | Produces | + | Produces |
− | $1/fac | + | $1/fac |
− | Profit | + | Profit |
− | $0.333/fac | + | $0.333/fac |
− | 4:1(4:1) | + | 4:1(4:1) |
− | First Fac | + | First Fac |
− | oil well*1 | + | oil well*1 |
− | oil refinery*4 | + | oil refinery*4 |
− | land 6 | + | land 6 |
− | $0.0555/land | + | $0.0555/land |
− | -- | + | -- |
− | oil-0.333 | + | oil-0.333 |
− | -- | + | -- |
− | $0.0333 | + | $0.0333 |
− | -- | + | -- |
− | Every 00:15 | + | Asset+ |
+ | N/A(Product not Asset) | ||
+ | Every 00:15 | ||
− | === furniture factory === | + | === furniture factory === |
− | $2,000.00 | + | $2,000.00 |
− | Consumes | + | Consumes |
− | $0.00625/fac | + | $0.00625/fac |
− | Produces | + | Produces |
− | $0.25/fac | + | $0.25/fac |
− | Profit | + | Profit |
− | $0.2437/fac | + | $0.2437/fac |
− | 1:1(5:48, 1:9.6) | + | 1:1(5:48, 1:9.6) |
− | First Fac | + | First Fac |
− | tree farm*1 | + | tree farm*1 |
− | land 2 | + | land 2 |
− | $0.1218/fac | + | $0.1218/fac |
− | -- | + | -- |
− | wood-0.35833 | + | wood-0.35833 |
− | -- | + | -- |
− | $0.0537 | + | $0.0537 |
− | -- | + | -- |
− | Every 04:00 | + | Asset+ |
+ | +$0.002468/fac | ||
+ | +$0.00123/land | ||
+ | Every 04:00 | ||
=== aluminum factory === | === aluminum factory === | ||
− | $3,750.00 | + | $3,750.00 |
− | Consumes | + | Consumes |
− | $0.04/fac | + | $0.04/fac |
− | Produces | + | Produces |
− | $0.48/fac | + | $0.48/fac |
− | Profit | + | Profit |
− | $0.44/fac | + | $0.44/fac |
− | 1:4 | + | 1:4 |
− | First Fac | + | First Fac |
− | bauxite mine*1 | + | bauxite mine*1 |
− | land 2 | + | land 2 |
− | $0.22/land | + | $0.22/land |
− | -- | + | -- |
− | bauxite-1.2 | + | bauxite-1.2 |
− | -- | + | -- |
− | $0.12 | + | $0.12 |
− | -- | + | -- |
− | Every 00:25 | + | Asset+ |
+ | +$0.0046/fac | ||
+ | +$0.0023/land | ||
+ | Every 00:25 | ||
=== led factory === | === led factory === | ||
− | $5,000.00 | + | $5,000.00 |
− | Consumes | + | Consumes |
− | $1/fac | + | $1/fac |
− | Produces | + | Produces |
− | $1.6/fac | + | $1.6/fac |
− | Profit | + | Profit |
− | $0.6/fac | + | $0.6/fac |
− | 1:1 | + | 1:1 |
− | First Fac | + | First Fac |
− | silicon mine*2 | + | silicon mine*2 |
− | land 3 | + | land 3 |
− | $0.2/land | + | $0.2/land |
− | Every 00:50 | + | Asset+ |
+ | +$0.011/fac | ||
+ | +$0.00366/land | ||
+ | Every 00:50 | ||
=== polyester factory === | === polyester factory === | ||
− | $6,000.00 | + | $6,000.00 |
− | Consumes | + | Consumes |
− | $0.44/fac | + | $0.44/fac |
− | Produces | + | Produces |
− | $1.12/fac | + | $1.12/fac |
− | Profit | + | Profit |
− | $0.68/fac | + | $0.68/fac |
− | 4.4:1(22:5, 4.4:1) | + | 4.4:1(22:5, 4.4:1) |
− | First Fac | + | First Fac |
− | oil well*5 | + | oil well*5 |
− | land 6 | + | land 6 |
− | $0.1133/land | + | $0.1133/land |
− | -- | + | -- |
− | oil-0.6 | + | oil-0.6 |
− | -- | + | -- |
− | $0.06 | + | $0.06 |
− | -- | + | -- |
− | Every 00:25 | + | Asset+ |
+ | +$0.009/fac | ||
+ | +$0.0015/land | ||
+ | Every 00:25 | ||
=== silicon mine === | === silicon mine === | ||
− | $9,000.00 | + | $9,000.00 |
− | Produces | + | Produces |
− | $0.5/fac | + | $0.5/fac |
− | Profit | + | Profit |
− | $0.5/fac | + | $0.5/fac |
− | $0.5/land | + | $0.5/land |
− | Every 03:20 | + | Asset+ |
+ | +$0.005/level | ||
+ | Every 03:20 | ||
=== bicycle factory === | === bicycle factory === | ||
− | $10,000.00 | + | $10,000.00 |
− | Consumes | + | Consumes |
− | $1.0666/fac | + | $1.0666/fac |
− | $0.622/fac | + | $0.622/fac |
− | Produces | + | Produces |
− | $2.6666/fac | + | $2.6666/fac |
− | Profit | + | Profit |
− | $0.9777/fac | + | $0.9777/fac |
− | 4.6666:3.5555:1((14:3, 4.6666:1), (32:9, 3.5555:1)) | + | 4.6666:3.5555:1((14:3, 4.6666:1), (32:9, 3.5555:1)) |
− | First Fac | + | First Fac |
− | steel mill*5 | + | steel mill*5 |
− | rubber fac*4 | + | rubber fac*4 |
− | land 10 | + | land 10 |
− | $0.0977/land | + | $0.0977/land |
− | -- | + | -- |
− | steel-0.00952 | + | steel-0.00952 |
− | rubber-0.0111 | + | rubber-0.0111 |
− | -- | + | -- |
− | $0.07619 | + | $0.07619 |
− | $0.0777 | + | $0.0777 |
− | -- | + | -- |
− | Every 01:30 | + | Asset+ |
+ | +$0.01822/fac | ||
+ | +$0.001822/land | ||
+ | Every 01:30 | ||
=== gold mine === | === gold mine === | ||
− | $20,000.00 | + | $20,000.00 |
− | Produces | + | Produces |
− | $0.8/fac | + | $0.8/fac |
− | Profit | + | Profit |
− | $0.8/fac | + | $0.8/fac |
− | $0.8/land | + | $0.8/land |
− | Every 05:00 | + | Asset+ |
+ | +$0.0008/level | ||
+ | Every 05:00 | ||
=== lamp factory === | === lamp factory === | ||
− | $28,000.00 | + | $28,000.00 |
− | Consumes | + | Consumes |
− | $0.2/fac | + | $0.2/fac |
− | $1.6/fac | + | $1.6/fac |
− | Produces | + | Produces |
− | $3.3333/fac | + | $3.3333/fac |
− | Profit | + | Profit |
− | $ 1.5333/fac | + | $ 1.5333/fac |
− | 1:1:1((1:20), (1:1)) | + | 1:1:1((1:20), (1:1)) |
− | First Fac | + | First Fac |
plastic fac*1 | plastic fac*1 | ||
− | led fac*1 | + | led fac*1 |
− | land 3 | + | land 3 |
− | $0.5111/land | + | $0.5111/land |
− | -- | + | -- |
− | plastic-7.6 | + | plastic-7.6 |
− | -- | + | -- |
− | $3.8 | + | $3.8 |
− | -- | + | -- |
− | Every 00:15 | + | Asset+ |
+ | +$0.02433/fac | ||
+ | +$0.00811/land | ||
+ | Every 00:15 | ||
=== cotton farm === | === cotton farm === | ||
− | $30,000.00 | + | $30,000.00 |
− | Produces | + | Produces |
− | $1/fac | + | $1/fac |
− | Profit | + | Profit |
− | $1/fac | + | $1/fac |
− | $1/land | + | $1/land |
− | Every 00:20 | + | Asset+ |
+ | +$0.005/level | ||
+ | Every 00:20 | ||
=== plastic factory === | === plastic factory === | ||
− | $50,000.00 | + | $50,000.00 |
− | Consumes | + | Consumes |
− | $0.08/fac | + | $0.08/fac |
− | Produces | + | Produces |
− | $4/fac | + | $4/fac |
− | Profit | + | Profit |
− | $3.92/fac | + | $3.92/fac |
− | 1:1(4:5, 1:1.25) | + | 1:1(4:5, 1:1.25) |
− | First Fac | + | First Fac |
− | oil well*1 | + | oil well*1 |
− | land 2 | + | land 2 |
− | $1.96/land | + | $1.96/land |
− | -- | + | -- |
− | oil-0.2 | + | oil-0.2 |
− | -- | + | -- |
− | $0.02 | + | $0.02 |
− | -- | + | -- |
− | Every 00:25 | + | Asset+ |
+ | +$0.0396/fac | ||
+ | +$0.0198/land | ||
+ | Every 00:25 | ||
=== ccd factory === | === ccd factory === | ||
Line 330: | Line 379: | ||
$0.1923 | $0.1923 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.06538/fac | ||
+ | +$0.01089/land | ||
Every 01:05 | Every 01:05 | ||
Line 350: | Line 402: | ||
$0.0714 | $0.0714 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.06142/fac | ||
+ | +$0.01535/land | ||
Every 00:35 | Every 00:35 | ||
Line 374: | Line 429: | ||
$0.3333 | $0.3333 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.0725/fac | ||
+ | +$0.01208/land | ||
Every 02:00 | Every 02:00 | ||
Line 401: | Line 459: | ||
$0.75 | $0.75 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.06375/fac | ||
+ | +$0.01593/land | ||
Every 00:40 | Every 00:40 | ||
− | |||
=== cell phone factory === | === cell phone factory === | ||
Line 439: | Line 499: | ||
$3.8888 | $3.8888 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.151944/fac | ||
+ | +$0.01168/land | ||
Every 00:45 | Every 00:45 | ||
Line 459: | Line 522: | ||
$0.1466 | $0.1466 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.115/fac | ||
+ | +$0.02875/land | ||
Every 00:30 | Every 00:30 | ||
Line 496: | Line 562: | ||
$6.1111 | $6.1111 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.20755/fac | ||
+ | +$0.0159/land | ||
Every 01:30 | Every 01:30 | ||
Line 516: | Line 585: | ||
$0.0666 | $0.0666 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.133166/fac | ||
+ | +$0.0665833/land | ||
Every 00:30 | Every 00:30 | ||
Line 525: | Line 597: | ||
$6.6666/fac | $6.6666/fac | ||
$6.6666/land | $6.6666/land | ||
+ | Asset+ | ||
+ | +$0.0666/level | ||
Every 01:30 | Every 01:30 | ||
Line 545: | Line 619: | ||
$6.5555 | $6.5555 | ||
-- | -- | ||
+ | Asset+ | ||
+ | N/A(It haven't asset+) | ||
Every 15:00 | Every 15:00 | ||
Line 571: | Line 647: | ||
$0.02 | $0.02 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.2156/fac | ||
+ | +$0.02395833/land | ||
Every 01:20 | Every 01:20 | ||
Line 608: | Line 687: | ||
$7.2222 | $7.2222 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.206166/fac | ||
+ | +$0.01585/land | ||
Every 03:00 | Every 03:00 | ||
Line 639: | Line 721: | ||
$0.0134 | $0.0134 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.18919/fac | ||
+ | +$0.02102/land | ||
Every 04:20 | Every 04:20 | ||
Line 696: | Line 781: | ||
$8 | $8 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.27441/fac | ||
+ | +$0.00980/land | ||
Every 10:00 | Every 10:00 | ||
Line 719: | Line 807: | ||
$11.33 | $11.33 | ||
-- | -- | ||
+ | Asset+ | ||
+ | +$0.19/fac | ||
+ | +$0.0633/land | ||
Every 00:50 | Every 00:50 | ||
Line 731: | Line 822: | ||
$11.666-23.333/fac(Avar. $15.555/fac) | $11.666-23.333/fac(Avar. $15.555/fac) | ||
1:1((N/A, jet fuel from market), (5:8-5:4, 1:1.6-1.25:1)(Avar. 5:6, 1:1.2)) | 1:1((N/A, jet fuel from market), (5:8-5:4, 1:1.6-1.25:1)(Avar. 5:6, 1:1.2)) | ||
− | First Fac | + | First Fac[logistics center(can more than one), air traffic control(just one)] |
− | ( | ||
solar power plant*1 | solar power plant*1 | ||
land 3/2 | land 3/2 | ||
Line 744: | Line 834: | ||
energy-2.5--1.6666(This is negative)(Avar. 1.111) | energy-2.5--1.6666(This is negative)(Avar. 1.111) | ||
-- | -- | ||
+ | Asset+ | ||
+ | N/A(It haven't asset+) | ||
Every 01:00 to 00:30(Avar. 00:45) | Every 01:00 to 00:30(Avar. 00:45) | ||
− | |||
− | == Copyright Notice_v.1. | + | == Copyright Notice_v.1.1 == |
---- | ---- | ||
# You may post this page anywhere you would like, including "IdleCorp HQ"(The Discord Server of IdleCorp). | # You may post this page anywhere you would like, including "IdleCorp HQ"(The Discord Server of IdleCorp). | ||
Line 754: | Line 845: | ||
# You are more then welcome to notify the author of any inconsistencies in the information and for any questions please contact me in "IdleCorp HQ". | # You are more then welcome to notify the author of any inconsistencies in the information and for any questions please contact me in "IdleCorp HQ". | ||
---- | ---- | ||
− | + | Just can download it in the website in google site | |
+ | {{IdleCorp Profit Page Footer}} |
Latest revision as of 11:10, 19 December 2021
Contents
- 1 Profit
- 1.1 Downloads
- 1.2 Notice
- 1.3 Profit_v.1.5.0
- 1.3.1 tree farm
- 1.3.2 oil well
- 1.3.3 coal mine
- 1.3.4 iron mine
- 1.3.5 oil refinery
- 1.3.6 steel mill
- 1.3.7 bauxite mine
- 1.3.8 rubber factory
- 1.3.9 gas station
- 1.3.10 furniture factory
- 1.3.11 aluminum factory
- 1.3.12 led factory
- 1.3.13 polyester factory
- 1.3.14 silicon mine
- 1.3.15 bicycle factory
- 1.3.16 gold mine
- 1.3.17 lamp factory
- 1.3.18 cotton farm
- 1.3.19 plastic factory
- 1.3.20 ccd factory
- 1.3.21 glass factory
- 1.3.22 cpu factory
- 1.3.23 clothing factory
- 1.3.24 cell phone factory
- 1.3.25 coal power plant
- 1.3.26 laptop factory
- 1.3.27 research chemical factory
- 1.3.28 solar power plant
- 1.3.29 rocket fuel factory
- 1.3.30 digital camera factory
- 1.3.31 television factory
- 1.3.32 gasoline engine factory
- 1.3.33 car factory
- 1.3.34 prescription drug factory
- 1.3.35 airport
- 1.4 Copyright Notice_v.1.1
Profit[edit]
This page contains data from the most current update.
Downloads[edit]
If you want to download it, go to Download.
Notice[edit]
Before reading the Information, here are some things I would like you to know:
- This is to be used as a reference, it will be different for each region due to region modifiers and tech that is equipped.
- You may make a copy for yourself but please do not send it to others.
- The person who wrote the information on this page is not of the English language and may have made some grammatical errors. Please fix as necessary.
- You also can visit the website in google site, it maybe will more convenient.
Profit_v.1.5.0[edit]
money IO (pre second)
tree farm[edit]
$100.00 Produces $0.06/fac Profit $0.06/fac $0.06/land Asset+ +$0.0006/level Every 00:05
oil well[edit]
$300.00 Produces $0.1/fac Profit $0.1/fac $0.1/land Asset+ +$0.001/level Every 00:10
coal mine[edit]
$400.00 Produces $0.16/fac Profit $0.16/fac $0.16/land Asset+ +0.0016/level Every 00:10
iron mine[edit]
$550.00 Produces $0.1/fac Profit $0.1/fac $0.1/land Asset+ +$0.001/level Every 00:20
oil refinery[edit]
$1,050.00 Consumes $0.0166/fac Produces $0.1666/fac Profit $0.15/fac 1:6 First Fac oil well*1 land 2 $0.075/land -- oil-0.8333 -- $0.0833 -- Asset+ +$0.0015833/fac +$0.00079166/land Every 00:30
steel mill[edit]
$1,200.00 Consumes $0.057/fac $0.0228/fac Produces $0.2285/fac Profit $0.148/fac 1:1:1((4:7, 1:1.75), (1:7)) First Fac iron mine*1 coal mine*1 land 3 $0.0495/land -- iron-0.0214 coal-0.6857 -- $0.0428 $0.137 -- Asset+ +$0.001885/fac +$0.000628/land Every 00:35
bauxite mine[edit]
$1,300.00 Produces $0.16/fac Profit $0.16/fac $0.16/land Asset+ +$0.0008/level Every 00:25
rubber factory[edit]
$1,500.00 Consumes $0.02/fac Produces $0.175/fac Profit $0.155/fac 1:1(31:200, 1:6.4516) First Fac oil well*1 land 2 $0.0775/land -- oil-0.8 -- $0.08 -- Asset+ +$0.33/fac +$0.165/land Every 00:40
gas station[edit]
$1,800.00 Consumes $0.666/fac Produces $1/fac Profit $0.333/fac 4:1(4:1) First Fac oil well*1 oil refinery*4 land 6 $0.0555/land -- oil-0.333 -- $0.0333 -- Asset+ N/A(Product not Asset) Every 00:15
furniture factory[edit]
$2,000.00 Consumes $0.00625/fac Produces $0.25/fac Profit $0.2437/fac 1:1(5:48, 1:9.6) First Fac tree farm*1 land 2 $0.1218/fac -- wood-0.35833 -- $0.0537 -- Asset+ +$0.002468/fac +$0.00123/land Every 04:00
aluminum factory[edit]
$3,750.00 Consumes $0.04/fac Produces $0.48/fac Profit $0.44/fac 1:4 First Fac bauxite mine*1 land 2 $0.22/land -- bauxite-1.2 -- $0.12 -- Asset+ +$0.0046/fac +$0.0023/land Every 00:25
led factory[edit]
$5,000.00 Consumes $1/fac Produces $1.6/fac Profit $0.6/fac 1:1 First Fac silicon mine*2 land 3 $0.2/land Asset+ +$0.011/fac +$0.00366/land Every 00:50
polyester factory[edit]
$6,000.00 Consumes $0.44/fac Produces $1.12/fac Profit $0.68/fac 4.4:1(22:5, 4.4:1) First Fac oil well*5 land 6 $0.1133/land -- oil-0.6 -- $0.06 -- Asset+ +$0.009/fac +$0.0015/land Every 00:25
silicon mine[edit]
$9,000.00 Produces $0.5/fac Profit $0.5/fac $0.5/land Asset+ +$0.005/level Every 03:20
bicycle factory[edit]
$10,000.00 Consumes $1.0666/fac $0.622/fac Produces $2.6666/fac Profit $0.9777/fac 4.6666:3.5555:1((14:3, 4.6666:1), (32:9, 3.5555:1)) First Fac steel mill*5 rubber fac*4 land 10 $0.0977/land -- steel-0.00952 rubber-0.0111 -- $0.07619 $0.0777 -- Asset+ +$0.01822/fac +$0.001822/land Every 01:30
gold mine[edit]
$20,000.00 Produces $0.8/fac Profit $0.8/fac $0.8/land Asset+ +$0.0008/level Every 05:00
lamp factory[edit]
$28,000.00 Consumes $0.2/fac $1.6/fac Produces $3.3333/fac Profit $ 1.5333/fac 1:1:1((1:20), (1:1)) First Fac plastic fac*1 led fac*1 land 3 $0.5111/land -- plastic-7.6 -- $3.8 -- Asset+ +$0.02433/fac +$0.00811/land Every 00:15
cotton farm[edit]
$30,000.00 Produces $1/fac Profit $1/fac $1/land Asset+ +$0.005/level Every 00:20
plastic factory[edit]
$50,000.00 Consumes $0.08/fac Produces $4/fac Profit $3.92/fac 1:1(4:5, 1:1.25) First Fac oil well*1 land 2 $1.96/land -- oil-0.2 -- $0.02 -- Asset+ +$0.0396/fac +$0.0198/land Every 00:25
ccd factory[edit]
$69,000.00 Consumes $2.307/fac Produces $7.6923/fac Profit $5.3846/fac 4.615:1(60:13, 4.615:1) First Fac silicon mine*5 land 6 $0.8974/land -- silicon-0.00769 -- $0.1923 -- Asset+ +$0.06538/fac +$0.01089/land Every 01:05
glass factory[edit]
$80,000.00 Consumes $1.4285/fac Produces $6.8571/fac Profit $5.4285/fac 2.857:1(20:7, 2.857:1) First Fac silicon mine*3 land 4 $1.3571/land -- silicon-0.00285 -- $0.0714 -- Asset+ +$0.06142/fac +$0.01535/land Every 00:35
cpu factory[edit]
$100,000.00 Consumes $0.5/fac $1.6666/fac Produces $8.3333/fac Profit $6.1666/fac 1:3.333:1((5:8, 1:1.6), (10:3, 3.333:1)) First Fac gold mine*1 silicon mine*4 land 6 $1.0277/land -- gold-0.005 silicon-0.0133 -- $0.3 $0.3333 -- Asset+ +$0.0725/fac +$0.01208/land Every 02:00
clothing factory[edit]
$160,000.00 Consumes $1/fac $1.25/fac Produces $7.5/fac Profit $5.25/fac 1:1.25:1((25:28, 1:1.12), (5:4, 1.25:1)) First Fac oil well*5 polyester fac*1 cotton farm*2 land 4 $1.3125/land -- oil-0.6 polyester-0.06 cotton-0.15 -- $0.06 $0.12 $0.75 -- Asset+ +$0.06375/fac +$0.01593/land Every 00:40
cell phone factory[edit]
$400,000.00 Consumes $0.0555/fac $0.6666/fac $4.4444/fac Produces $17.7777/fac Profit $12.6111/fac 1:1:1:1((1:72), (7:72, 1:10.2857), (8:15, 1:1.875)) First Fac oil well*1 silicon mine*7 gold mine*1 plastic fac*1 glass fac*1 cpu fac*1 land 13 $0.9700/land -- oil-0.2 silicon-0.0161 gold-0.005 plastic-7.8888 glass-0.2063 cpu-0.01944 -- $0.02 $0.4047 $0.3 $3.9444 $6.1904 $3.8888 -- Asset+ +$0.151944/fac +$0.01168/land Every 00:45
coal power plant[edit]
$500,000.00 Consumes $0.3333/fac Produces $11.6666/fac Profit $11.3333/fac 2.0833:1(25:12, 2.0833:1) First Fac coal mine*3 land 4 $2.8333/land -- coal-0.7333 -- $0.1466 -- Asset+ +$0.115/fac +$0.02875/land Every 00:30
laptop factory[edit]
$800,000.00 Consumes $0.0444/fac $0.6666/fac $2.2222/fac Produces $22.2222/fac Profit $19.2888/fac 1:1:1:1((1:90), (7:72, 1:10.2857), (4:15, 1:3.75)) First Fac oil well*1 silicon mine*7 gold mine*1 plastic fac*1 glass fac*1 cpu fac*1 land 13 $1.4837/land -- oil-0.2 silicon-0.0161 gold-0.005 plastic-7.9111 glass-0.2063 cpu-0.03055 -- $0.02 $0.4047 $0.3 $3.9555 $6.1904 $6.1111 -- Asset+ +$0.20755/fac +$0.0159/land Every 01:30
research chemical factory[edit]
$800,000.00 Consumes $0.0333/fac Produces $13.3333/fac Profit $13.3/fac 1:3 First Fac oil well*1 land*2 $6.65/land -- oil-0.6666 -- $0.0666 -- Asset+ +$0.133166/fac +$0.0665833/land Every 00:30
solar power plant[edit]
$1,000,000.00 Produces $6.6666/fac Profit $6.6666/fac $6.6666/land Asset+ +$0.0666/level Every 01:30
rocket fuel factory[edit]
$1,000,000.00 Consumes $0.1111/fac Produces $0.1111/fac Profit $0/fac 1:60 First Fac solar power plant*1 land 2 $0/land -- energy-0.6555 -- $6.5555 -- Asset+ N/A(It haven't asset+) Every 15:00
digital camera factory[edit]
$1,400,000.00 Consumes $6.25/fac $0.625/fac Produces $25/fac Profit $18.125/fac 1:1:1((13:16, 1:1.2307), (5:32, 1:6.4)) First Fac silicon mine*5 oil well*1 ccd fac*1 plastic fac*1 land 9 $2.01388/land -- silicon-0.00769 oil-0.2 -- $0.1923 $0.02 -- Asset+ +$0.2156/fac +$0.02395833/land Every 01:20
television factory[edit]
$1,500,000.00 Consumes $0.1/fac $2/fac $1.1111/fac Produces $22.2222/fac Profit $19.0111/fac 1:1:1:1((1:40), (7:24, 1:3.4285), (2:15, 1:7.5)) First Fac oil well*1 silicon mine*7 gold mine*1 plastic fac*1 glass fac*1 cpu fac*1 land 13 $1.4623/land -- oil-0.2 silicon-0.0161 gold-0.005 plastic-7.8 glass-0.1619 cpu-0.03611 -- $0.02 $0.4047 $0.3 $3.9 $4.8571 $7.2222 -- Asset+ +$0.206166/fac +$0.01585/land Every 03:00
gasoline engine factory[edit]
$2,000,000.00 Consumes $0.4615/fac $0.1615/fac Produces $19.2307/fac Profit $18.6076/fac 2.0192:1:1((105:52, 2.0192:1), (12:13, 1:1.0833)) First Fac iron mine*2 coal mine*1 oil well*1 steel mill*3 rubber fac*1 land 9 $2.0675/land -- coal-0.4571 oil-0.8 steel-0.0280 rubber-0.0019 -- $0.0914 $0.08 $0.2241 $0.0134 -- Asset+ +$0.18919/fac +$0.02102/land Every 04:20
car factory[edit]
