Difference between revisions of "Blueprint"
Jump to navigation
Jump to search
(Created page with "Blueprints are acquired through research and can be developed into technologies. Blueprints are consumed when they are developed. ==Command...") |
|||
(41 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | Blueprints are acquired through [[research]] and can be developed into [[ | + | Blueprints are acquired through [[research]] and can be developed into [[Technologies]]. Blueprints are consumed when they are developed. |
− | == | + | ==Commands== |
You can check what assets are required to develop a blueprint with the following command. | You can check what assets are required to develop a blueprint with the following command. | ||
Line 13: | Line 13: | ||
<code>$$develop <blueprint name></code> | <code>$$develop <blueprint name></code> | ||
+ | |||
+ | ==Blueprint types== | ||
+ | |||
+ | {|class="wikitable" | ||
+ | !Name !! Rarity !! Affected Facility/Value !! Development cost !! Installment boost !! Tech u boost!! Tech uu boost | ||
+ | |- | ||
+ | |[[Oil mapping]] || Common || [[Oil well]] || 1,000x [[CPU]], 10,000x [[Steel]] || 14 || 18|| 100 | ||
+ | |- | ||
+ | |[[Coal detector]] || Common || [[Coal mine]] || 10,000x [[Coal]], 1,000,000x [[Steel]] || 12 || 16 || 80 | ||
+ | |- | ||
+ | |[[Log loader]] || Common || [[Tree farm]] || 100,000x [[Rubber]], 1,000,000x [[Steel]] || -1 Sec || -2 Sec || 4 | ||
+ | |- | ||
+ | |[[Advanced woodworking]] || Uncommon || [[Furniture factory]] || 50,000x [[Steel]], 50,000x [[Plastic]] || -40 Sec || -1:20 Sec || -3:30 Sec | ||
+ | |- | ||
+ | |[[Bauxite detector]] || Uncommon || [[Bauxite mine]] || 800,000x [[Aluminum]], 1,000,000x [[Steel]], 50,000 [[Bauxite]] || 50 || 60 || N/A | ||
+ | |- | ||
+ | |[[Jet fuel refining]] || Uncommon || [[Oil refinery]] || 100,000x [[Aluminum]], 1,000,000x [[Steel]], 100,000 [[Rubber]] || [[Jet fuel]] || -22 Sec || N/A | ||
+ | |- | ||
+ | |[[Gold detector]] || Uncommon || [[Gold mine]] || 50,000x [[Gold]], 100,000x [[Steel]] || 6 || 8 || 10 | ||
+ | |- | ||
+ | |[[Vacuum distillation]] || Uncommon || [[Oil refinery]] || 1,000,000x [[Steel]], 800x [[Rubber]], 800,000x [[Aluminum]], || -15sec || -22sec || N/A | ||
+ | |- | ||
+ | |[[Robotic automation]] || Rare || All Facilities || 1,000,000x [[Aluminum]], 10,000x [[CPU]], 1,000,000x [[Steel]], 500,000 [[Rubber]], 5,000,000x [[Plastic]] || 2.5% || 4% || 6% | ||
+ | |- | ||
+ | |[[Factory specialization]] || Rare || All Factories || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A | ||
+ | |- | ||
+ | |[[Mining specialization]] || Rare || All Mines || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A | ||
+ | |- | ||
+ | |[[Oil specialization]] || Rare || [[Oil well]] || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A | ||
+ | |- | ||
+ | |[[Energy specialization]] || Rare || All Energy Plants || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A | ||
+ | |- | ||
+ | |[[Logistics expansion]] || Superior ||[[Logistics center]] || 100,000x [[Gold]], 10,000x [[CPU]], 400,000x [[Steel]], 1,000,000 [[Plastic]] || 2x || 2.5x || N/A | ||
+ | |- | ||
+ | |[[Airport tram]] || Superior || [[Airport]] || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || -4 Sec || -8 Sec || N/A | ||
+ | |- | ||
+ | |[[Quality control]] || Superior || All Facilities || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 200,000 [[Silicon]] || +2 levels || +4 levels|| N/A | ||
+ | |- | ||
+ | |[[Reincorporation computer]] || Superior || Reincorporation cooldown || 100,000x [[Scrap]], 10,000x [[CPU]] || Decreased to 2 hours || N/A || N/A | ||
+ | |- | ||
+ | |[[Quantum stabilization]] || Superior || [[Quantum vault]] assets keeping chance || 100,000x [[Energy]], 100x [[CPU]] || Increased to 75% || N/A || N/A | ||
+ | |} |
Latest revision as of 09:51, 19 December 2021
Blueprints are acquired through research and can be developed into Technologies. Blueprints are consumed when they are developed.
Commands[edit]
You can check what assets are required to develop a blueprint with the following command.
$$blueprint <blueprint name>
Example to view required assets for the oil mapping blueprint:
$$blueprint oil mapping
Blueprints can be developed with the following command.
$$develop <blueprint name>
Blueprint types[edit]
Name | Rarity | Affected Facility/Value | Development cost | Installment boost | Tech u boost | Tech uu boost |
---|---|---|---|---|---|---|
Oil mapping | Common | Oil well | 1,000x CPU, 10,000x Steel | 14 | 18 | 100 |
Coal detector | Common | Coal mine | 10,000x Coal, 1,000,000x Steel | 12 | 16 | 80 |
Log loader | Common | Tree farm | 100,000x Rubber, 1,000,000x Steel | -1 Sec | -2 Sec | 4 |
Advanced woodworking | Uncommon | Furniture factory | 50,000x Steel, 50,000x Plastic | -40 Sec | -1:20 Sec | -3:30 Sec |
Bauxite detector | Uncommon | Bauxite mine | 800,000x Aluminum, 1,000,000x Steel, 50,000 Bauxite | 50 | 60 | N/A |
Jet fuel refining | Uncommon | Oil refinery | 100,000x Aluminum, 1,000,000x Steel, 100,000 Rubber | Jet fuel | -22 Sec | N/A |
Gold detector | Uncommon | Gold mine | 50,000x Gold, 100,000x Steel | 6 | 8 | 10 |
Vacuum distillation | Uncommon | Oil refinery | 1,000,000x Steel, 800x Rubber, 800,000x Aluminum, | -15sec | -22sec | N/A |
Robotic automation | Rare | All Facilities | 1,000,000x Aluminum, 10,000x CPU, 1,000,000x Steel, 500,000 Rubber, 5,000,000x Plastic | 2.5% | 4% | 6% |
Factory specialization | Rare | All Factories | 1,000,000x Aluminum, 1,000,000x Steel, 500,000 Rubber | +4 levels | N/A | N/A |
Mining specialization | Rare | All Mines | 1,000,000x Aluminum, 1,000,000x Steel, 500,000 Rubber | +4 levels | N/A | N/A |
Oil specialization | Rare | Oil well | 1,000,000x Aluminum, 1,000,000x Steel, 500,000 Rubber | +4 levels | N/A | N/A |
Energy specialization | Rare | All Energy Plants | 1,000,000x Aluminum, 1,000,000x Steel, 500,000 Rubber | +4 levels | N/A | N/A |
Logistics expansion | Superior | Logistics center | 100,000x Gold, 10,000x CPU, 400,000x Steel, 1,000,000 Plastic | 2x | 2.5x | N/A |
Airport tram | Superior | Airport | 1,000,000x Aluminum, 1,000,000x Steel, 500,000 Rubber | -4 Sec | -8 Sec | N/A |
Quality control | Superior | All Facilities | 1,000,000x Aluminum, 1,000,000x Steel, 200,000 Silicon | +2 levels | +4 levels | N/A |
Reincorporation computer | Superior | Reincorporation cooldown | 100,000x Scrap, 10,000x CPU | Decreased to 2 hours | N/A | N/A |
Quantum stabilization | Superior | Quantum vault assets keeping chance | 100,000x Energy, 100x CPU | Increased to 75% | N/A | N/A |