Difference between revisions of "CPU factory"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right;" | {|class="wikitable" style="float:right;" | ||
− | |'''Cost''' || $100, | + | |'''Cost''' || $15,000, 1,000x [[glass]],<br/> 10,000x [[aluminum]], 100,000x [[wood]] |
|- | |- | ||
|'''Inputs''' || 8x [[silicon]], 1x [[gold]] | |'''Inputs''' || 8x [[silicon]], 1x [[gold]] | ||
Line 7: | Line 7: | ||
|- | |- | ||
|'''Production interval''' || 2 minutes | |'''Production interval''' || 2 minutes | ||
+ | |- | ||
+ | |'''Aliases'''||cpu factory, cpufactory,<br/> cpu fac | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
Line 15: | Line 17: | ||
This gives a ratio of 10 CPU Factories for every 34 silicon mines and 16 gold mines. | This gives a ratio of 10 CPU Factories for every 34 silicon mines and 16 gold mines. | ||
+ | |||
+ | == Related facilities == | ||
+ | '''As construction material''' | ||
+ | *[[Cell phone factory]] | ||
+ | |||
+ | '''As input''' | ||
+ | *[[Cell phone factory]] | ||
+ | *[[Laptop factory]] | ||
+ | *[[Television factory]] | ||
+ | *[[Car factory]] |
Revision as of 17:58, 21 March 2021
Cost | $15,000, 1,000x glass, 10,000x aluminum, 100,000x wood |
Inputs | 8x silicon, 1x gold |
Outputs | 5x CPU |
Production interval | 2 minutes |
Aliases | cpu factory, cpufactory, cpu fac |
The CPU factory is a facility that produces 5x CPU every 2 minutes.
Sustaining it requires use of 10/~34 Silicon mines and 5/8 of a Gold mine.
This gives a ratio of 10 CPU Factories for every 34 silicon mines and 16 gold mines.
Related facilities
As construction material
As input