Changes

Jump to navigation Jump to search
51 bytes added ,  01:12, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $110,000, 5,000x [[steel]], <br/>25,000x [[aluminum]], 25,000x [[glass]]
|-
|-
|'''Inputs''' || N/A
|-
|'''Outputs''' || 60x [[energy]]
|-
|'''Production interval''' || 1 minute and 30 seconds
|'''Profit/Sec''' || $6.67
|-
|'''Profit/Min''' || $399400.9900
|-
|'''Profit/Hour''' || $2324,999000.7600
|-
|'''Return On Investment/Min''' || 0.04%

Navigation menu