Changes

Jump to navigation Jump to search
173 bytes added ,  02:15, 19 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $325, 2,500x [[wood]], 100x [[steel]]
|-
|'''Total Cost''' || $1500
|-
|'''Inputs''' || 8x [[crude oil]]
|-
|'''Production interval''' || 40 seconds
|-
|'''Production/Min''' || 1.5x [[rubber]]
|-
|'''Profit/Min''' || $9.3
|-
|'''Profit/Hour''' || $558
|-
|'''Return On Investment''' || 0.62%
|-
|'''Aliases'''||rubber factory, rubberfactory,<br/> rubber plant, rubberplant, rubber fac
180

edits

Navigation menu