Changes

Jump to navigation Jump to search
37 bytes added ,  00:50, 24 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $330,000, 10,000x [[steel]], <br/>50,000x [[rubber]], 10,000x [[aluminum]]
|-
|'''Total Cost''' || $800,000
|'''Return On Investment/Min''' || 0.1%
|-
|'''Time to ROI''' || 1002.51 Minute(~17 Hours)
|-
|'''aliases''' || research chemical factory, <br/>researchchemicalfactory, <br/>research chemical fac, <br/>chemical factory, chemical fac, <br/>res chem fac, chem fac
|}
[[Category:Facility]]
Sustaining it requires 1/3 of [[Oil well]]
180

edits

Navigation menu