Changes

Jump to navigation Jump to search
529 bytes added ,  23:35, 23 April 2021
add cost, production rate, profit, ROI, and aliases
{|class="wikitable" style="float:right;"
|'''Cost''' || $330,000, 10,000x [[steel]], 50,000x [[rubber]], 10,000x [[aluminum]]|-|'''Total Cost''' || $800,000
|-
|'''Inputs''' || 10x [[crude oil]]
|-
|'''Production interval''' || 30 seconds
|-
|'''Production/Min''' || 8x [[research chemical]]
|-
|'''Production/Hour''' || 480x [[research chemical]]
|-
|'''Profit/Sec''' || $13.3
|-
|'''Profit/Min''' || $798
|-
|'''Profit/Hour''' || $47,880
|-
|'''Return On Investment/Min''' || 0.1%
|-
|'''Time to ROI''' || 1002.51 Minute
|-
|'''aliases''' || research chemical factory, researchchemicalfactory, research chemical fac, chemical factory, chemical fac, res chem fac, chem fac
|}
[[Category:Facility]]
Sustaining it requires 1/3 of [[Oil well]]
180

edits

Navigation menu