Changes

Jump to navigation Jump to search
111 bytes added ,  01:32, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"!colspan="2"| Cost|-|'''Cost''' || $365,000, 10,000x [[steel]], <br/>100,000x [[wood]], <br/>10,000x [[aluminum]], <br/>10,000x [[glass]]
|-
|'''Total Cost''' || $800,000
|-
!colspan="2"| Production
|-
|'''Inputs''' || 1x [[CPU]], 8x [[plastic]], 2x [[glass]]
|'''Production/Hour''' || 40x [[laptop]]
|-
!colspan="2"|'''Profit/Sec''' || $19.28Production
|-
|'''Profit/Min''' || $1,157333.3433
|-
|'''Profit/Hour''' || $6480,440000.400
|-
|'''Return On Investment/Min''' || 0.145%
|-
|'''Time to ROI''' || 691.24 Minute(~12 Hours)|-!colspan="2"| Aliases
|-
|'''aliases''' |colspan="2"| laptop factory, laptopfactory, laptop fac
|}
[[Category:Facility]]
Sustaining it requires ~1/90 [[Plastic factory]] ~100/375 [[CPU factory]] and ~~1/10 glass fac

Navigation menu