Changes

Jump to navigation Jump to search
45 bytes removed ,  01:07, 24 April 2021
fix line break, add approx to time ROI, remove production/Min and profit/sec
{|class="wikitable" style="float:right;"
|'''Cost''' || $30,000, <br/>500x [[aluminum]], <br/>6,000x [[steel]]
|-
|'''Total Cost''' || $80,000
|-
|'''Production interval''' || 35 seconds
|-
|'''Production/Min''' || 13.17x [[glass]]
|-
|'''Production/Hour''' || 822.85x [[glass]]
|-
|'''Profit/Sec''' || $5.42
|-
|'''Profit/Min''' || $325.71
|'''Return On Investment/Min''' || 0.407%
|-
|'''Time to ROI''' || 245.61 Minutes<br/>(~4 hours)
|-
|'''Aliases'''||glass factory, <br/>glassfactory, glass fac
|}
[[Category:Facility]]
180

edits

Navigation menu