Changes

Jump to navigation Jump to search
383 bytes added ,  00:02, 24 April 2021
add cost, production rate, profit, ROI, and aliases
{|class="wikitable" style="float:right;"
|'''Cost''' || $500,000, 100,000x [[steel]], 100,000x [[rubber]]
|-
|'''Cost''' || $2,000,000
|-
|-
|'''Production interval''' || 4 minutes and 20 seconds
|-
|'''Production/Hour''' || 13.84x [[gasoline engine]]
|-
|'''Profit/Min'' || $1,116.46
|-
|'''Profit/Hour''' || $66,987.72
|-
|'''Return On Investment/Min''' || 0.056%
|-
|'''Time to ROI''' || 1,791.37 Minute
|-
|'''aliases''' || gasoline engine factory, gasolineenginefactory, gas engine factory, gas engine fac
|}
[[Category:Facility]]
180

edits

Navigation menu