Changes

Jump to navigation Jump to search
9 bytes removed ,  01:36, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $500,000, 100,000x [[steel]], <br/>100,000x [[rubber]]
|-
|'''Cost''' || $2,000,000
|'''Outputs''' || 1x [[gasoline engine]]
|-
|'''Production interval''' || 4 minutes and 20 seconds4m 20s
|-
|'''Production/Hour''' || 13.84x ~13x [[gasoline engine]]
|-
|'''Profit/Min''' || $1,116153.4685
|-
|'''Profit/Hour''' || $6669,987230.7277
|-
|'''Return On Investment/Min''' || 0.056%

Navigation menu