Changes

Jump to navigation Jump to search
28 bytes added ,  01:36, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"
|'''Cost''' || $500,000, 100,000x [[steel]], 100,000x [[rubber]]
|-
|'''Outputs''' || 1x [[gasoline engine]]
|-
|'''Production interval''' || 4 minutes and 20 seconds4m 20s
|-
|'''Production/Hour''' || 13.84x ~13x [[gasoline engine]]
|-
|'''Profit/Min''' || $1,116153.4685
|-
|'''Profit/Hour''' || $6669,987230.7277
|-
|'''Return On Investment/Min''' || 0.056%
|-
|'''Time to ROI''' || 1,791.37 Minute<br/>(~1 day and 6 Hours)
|-
|'''aliases''' || gasoline engine factory, <br/>gasolineenginefactory, <br/>gas engine factory, <br/>gas engine fac
|}
[[Category:Facility]]
The Gasoline engine factory is a facility that creates 1x [[gasoline engine]] every 4 minutes and 20 seconds.
It costs 105/52 [[Steel mill]]s and 12/13 [[Clothing Rubber factory|Clothing Rubber factories]] to sustain this.
To sustain the entire process, you need 105/52 [[Steel mill]]s, 107/364 [[Coal mine]]s, 35/26 [[Iron mine]]s,12/65 [[Oil well]]s, and 12/13 [[Clothing Rubber factory|Clothing Rubber factories]].

Navigation menu