Changes

Jump to navigation Jump to search
241 bytes added ,  22:12, 23 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $15,000, 100,000x [[wood]]
|-
|'''Total Cost''' || $30,000
|-
|'''Inputs''' || N/A
|-
|'''Production interval''' || 20 seconds
|-
|'''Production/Min''' || 12x [[cotton]]
|-
|'''Profit/Sec''' || $1
|-
|'''Profit/Min''' || $60
|-
|'''Profit/Hour''' || $3600
|-
|'''Return On Investment/Min''' || 0.2%
|-
|'''Time to ROI''' || 500 Minutes
|-
|'''Aliases'''||cotton farm, cottonfarm
180

edits

Navigation menu