Changes

Jump to navigation Jump to search
167 bytes added ,  08:01, 21 September 2020
Added new stats
{| class="wikitable" style="float:right;"|'''Cost''' || $400450
|-
|'''Inputs''' || N/A
|-
|'''Outputs''' || 8x [[coalcrude oil]]
|-
|'''Production interval''' || 10 seconds
|-
|'''Profit/Min'''|| $9.60
|-
|'''True Profit/Min'''|| $9.60
|-
|'''Return of Investment/Min'''|| 2.133...%
|-
|'''True Return of Investment/Min'''|| 2.133...%
|}
[[Category:Facility]]
The coal mine is a facility that produces 8x [[coal]] every 10 seconds.
314

edits

Navigation menu