Changes

Jump to navigation Jump to search
458 bytes added ,  06:21, 3 July 2021
m
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"!colspan="2"| Cost|-
|'''Cost''' || $250, 1,000x [[wood]]
|-
|'''Total Cost'''|| $400
|-
!colspan="2"| Production
|-
|'''Inputs''' || N/A
|-
|'''Production interval''' || 10 seconds
|-
|'''Production/Min''' || 48x [[coal]]
|-
!colspan="2"| Profit
|-
|'''Profit/Min'''|| $9.60
|'''True Profit/Min'''|| $9.60
|-
|'''Return of InvestmentProfit/MinHour'''|| 2.133...%$576
|-
|'''True Return of Investment/Min'''|| 2.133...4%
|-
|'''AliasesTrue Return of Investment/Min'''|| 2.4% |-!colspan="2"| Aliases|-|colspan="2" |coal mine, coalmine
|}
[[Category:Facility]]
The coal mine is a facility that produces 8x [[coal]] every 10 seconds. this is best budget option for high profit in early games. it also works very well in mid until late game for Coal Power Plant.
== Related facilities ==
'''As Building Material'''
*[[Tree farm]]
 
'''As input'''
*[[Steel mill]]
*[[Coal power plant]]
 
== Related Blueprint ==
*[[coal detector]]
*[[mining specialization]]
180

edits

Navigation menu