Changes

Jump to navigation Jump to search
683 bytes added ,  01:21, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $137,000, 100,000x [[wood]], <br/>1,000x [[steel]]|-|'''Total Cost''' || $160,000
|-
|'''Inputs''' || 20x [[polyester]], 10x [[cotton]]
|-
|'''Outputs''' || 1x 10x [[clothing]]
|-
|'''Production interval''' || 40 seconds
|-
|'''Production/Hour''' || 900x [[clothing]]
|-
|'''Profit/Min''' || $450.00
|-
|'''Profit/Hour''' || $27,000.00
|-
|'''Return On Investment/Min''' || 0.197%
|-
|'''Time to ROI''' || 507.94 Minute
|-
|'''Aliases'''||clothing factory, <br/>clothingfactory, clothing fac
|}
[[Category:Facility]]
 
The Clothing factory is a facility that produces 10x [[clothing]] every 40 seconds.
 
To sustain it, you need 25/28x [[Polyester factory|Polyester factories]] and 5/4 of a [[Cotton farm]].
 
For full automation, you need 25/28x [[Polyester factory|Polyester factories]], 55/14 [[Oil well]]s, and 5/4 of a [[Cotton farm]]

Navigation menu