Changes

Jump to navigation Jump to search
300 bytes added ,  22:48, 23 April 2021
no edit summary
{|class="wikitable" style="float:right;"
|'''Cost''' || $137,000, 100,000x [[wood]], 1,000x [[steel]]
|-
|'''Total Cost''' || $160,000
|-
|'''Inputs''' || 20x [[polyester]], 10x [[cotton]]
|-
|'''Production interval''' || 40 seconds
|-
|'''Production/Min''' || 15x [[clothing]]
|-
|'''Production/Hour''' || 900x [[clothing]]
|-
|'''Profit/Sec''' || $5.25
|-
|'''Profit/Min''' || $315
|-
|'''Profit/Hour''' || $18900
|-
|'''Return On Investment/Min''' || 0.197%
|-
|'''Time to ROI''' || 507.94 Minute
|-
|'''Aliases'''||clothing factory, clothingfactory, clothing fac
180

edits

Navigation menu