Changes

Jump to navigation Jump to search
564 bytes added ,  01:31, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $32,500, 2,000x [[glass]], <br/>50,000x [[aluminum]],<br/> 50,000x [[wood]], 10,000x [[steel]], <br/>100x [[CPU]]|-|'''Total Cost''' || $400,000
|-
|'''Inputs''' || 1x [[CPU]], 5x [[plastic]], 1x [[glass]]
|-
|'''Production interval''' || 45 seconds
|-
|'''Production/Hour''' || 80x [[cell phone]]
|-
|'''Profit/Min''' || $1,066.67
|-
|'''Profit/Hour''' || $64,000.00
|-
|'''Return On Investment/Min''' || 0.189%
|-
|'''Time to ROI''' || 528.63 Minutes <br/>(~9 Hours)
|-
|'''Aliases'''||cell phone factory, <br/>cellphone factory, <br/>cell phone fac, cellphonefactory, <br/>phone factory, phone fac
|}
[[Category:Facility]]
The cell phone factory is a facility that produces 1x [[cell phone]] every 45 seconds.
To sustain it you need 15/8 [[CPU factory|CPU factories]]s, 1/72 [[Plastic factory|Plastic factories]]s, and 7/72 [[Glass factory|Glass factories]].
Full automation requires 15/8 [[CPU factory|CPU factories]]s, 75/64 [[Gold mine]]s, 185/36 [[Silicon mine]]s, 1/72 [[Plastic factory|Plastic factories]]s, 1/90 [[Oil well]]s, and 7/72 [[Glass factory|Glass factories]].

Navigation menu