Changes

Jump to navigation Jump to search
27 bytes removed ,  01:31, 19 June 2021
no edit summary
{|class="wikitable" style="float:right;max-width: 35%;"|'''Cost''' || $32,500, 2,000x [[glass]], <br/>50,000x [[aluminum]],<br/> 50,000x [[wood]], 10,000x [[steel]], <br/>100x [[CPU]]
|-
|'''Total Cost''' || $160400,000
|-
|'''Inputs''' || 1x [[CPU]], 5x [[plastic]], 1x [[glass]]
|-
|'''Production interval''' || 45 seconds
|-
|'''Production/Min''' || 1.33x [[cell phone]]
|-
|'''Production/Hour''' || 80x [[cell phone]]
|-
|'''Profit/Sec''' || $12.61|-|'''Profit/Min''' || $7561,066.67
|-
|'''Profit/Hour''' || $4564,400000.3200
|-
|'''Return On Investment/Min''' || 0.189%
|-
|'''Time to ROI''' || 528.63 Minutes<br/>(~9 Hours)
|-
|'''Aliases'''||cell phone factory, <br/>cellphone factory, <br/>cell phone fac, cellphonefactory,<br/> cellphonefactory, phone factory, phone fac
|}
[[Category:Facility]]

Navigation menu