Changes

Jump to navigation Jump to search
3,023 bytes added ,  20:05, 5 February 2021
Add new tech
Assets are both resources used for production, as well as the products [[:Category:Facility|facilities]] can produce. Most assets can be sold for [[capital]]. A corporation's asset inventory is unique to each [[region]]. Facilities that produce assets will add assets directly to the inventory in the region the facility is built in. The prices for assets are unique to each region and will change every hour. Assets can be moved between regions by [[Export|exporting]] them. Some assets will have a '+' in their name to designate that they are a special variant of their normal type. These assets are optionally used by facilities to increase their chances of producing their own '+' variant outputs. Assets that are '+' also have a 4x multiplier on their value when selling in retail stores.
{| class="wikitable sortable"
!Name !! Base price !! Produced by !! Consumed by
|-
|[[Land]] || data-sort-value="0" | Varies || N/A || N/A
|-
|[[Crude oilScrap]] || $data-sort-value="0.10 " |N/A | [[Oil well]] | <code>$$scrap</code> command || [[Oil refinery]], [[Rubber factory]]N/A
|-
|[[BauxiteCrude oil]] || data-sort-value="10" | $0.10 ($0.20 if +) || [[Bauxite mineOil well]] || [[Aluminum Oil refinery]], [[Rubber factory]], [[Research chemical factory]]
|-
|[[WoodBauxite]] || data-sort-value="10" | $0.10 ($0.15 20 if +) || [[Tree farmBauxite mine]] || [[Furniture Aluminum factory]]
|-
|[[CoalWood]] || data-sort-value="15" | $0.15 ($0.20 30 if +) || [[Coal mineTree farm]] || [[Steel mill]], [[Coal power plantFurniture factory]]
|-
|[[PlasticCoal]] || data-sort-value="20" | $0.20 ($0.50 40 if +) || [[Plastic factoryCoal mine]] || [[Cell phone factory]], [[Laptop factory]], [[Television factorySteel mill]], [[Car factoryCoal power plant]]
|-
|[[LEDPlastic]] || data-sort-value="50" | $0.50 ($1.00 if +) || [[LED Plastic factory]] || [[Lamp Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[IronLED]] || data-sort-value="200" | $2.00 ($4.00 if +) || [[Iron mineLED factory]] || [[Steel millLamp factory]]
|-
|[[PolyesterIron]] || data-sort-value="200" | $2.00 ($4.00 if +) || [[Polyester factoryIron mine]] || [[Clothing factorySteel mill]]
|-
|[[AluminumPolyester]] || data-sort-value="200" | $2.00 ($4.00 if +) || [[Aluminum Polyester factory]] || N/A[[Clothing factory]]
|-
|[[GasolineAluminum]] || data-sort-value="400" | $4.00 ($58.00 if +) || [[Oil refineryAluminum factory]] || [[Gas station]]N/A
|-
|[[CottonGasoline]] || data-sort-value="500" | $5.00 ($10.00 if +) || [[Cotton farmOil refinery]] || [[Clothing factoryGas station]]
|-
|[[RubberCotton]] || data-sort-value="500" | $5.00 ($710.00 if +) || [[Rubber factoryCotton farm]] || [[Bicycle factory]], [[Car Clothing factory]]
|-
|[[SteelJet fuel]] || data-sort-value="500" | $5.00 ($810.00 if +) || [[Steel mill]] || [[Bicycle factoryOil refinery]], with [[Gasoline engine factoryJet fuel refining]], || [[Car factoryAirport]]
|-
|[[EnergyRubber]] || data-sort-value="700" | $7.00 ($1014.00 if +) || [[Coal power plantRubber factory]] || [[Bicycle factory]], [[Solar power plantGasoline engine factory]] || , [[Rocket fuel Car factory]]
|-
|[[SiliconSteel]] || data-sort-value="800" | $258.00 ($16.00 if +) || [[Silicon mineSteel mill]] || [[CPU Bicycle factory]], [[Gasoline engine factory]], [[Glass Car factory]]
|-
|[[LampEnergy]] || data-sort-value="1000" | $10.00 ($2520.00 if +) || [[Lamp factoryCoal power plant]], [[Solar power plant]] || N/A[[Rocket fuel factory]], [[Research facility]], [[Airport]]
|-
|[[GlassSilicon]] || data-sort-value="2500" | $25.00 ($3050.00 if +) || [[Glass factorySilicon mine]] || [[Cell phone CPU factory]], [[Laptop factory]], [[Television factory]], [[Car Glass factory]]
|-
|[[ClothingLamp]] || data-sort-value="2500" | $25.00 ($3050.00 if +) || [[Clothing Lamp factory]] || N/A
|-
|[[FurnitureGlass]] || data-sort-value="3000" | $30.00 ($60.00 if +) || [[Furniture Glass factory]] || N/A[[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[GoldClothing]] || data-sort-value="3000" | $30.00 ($60.00 if +) || [[Gold mineClothing factory]] || [[CPU factory]]N/A
|-
|[[Rocket fuelFurniture]] || data-sort-value="6000" | $60.00 ($100120.00 if +) || [[Rocket fuel Furniture factory]] || N/A
|-
|[[Research chemicalGold]] || data-sort-value="6000" | $60.00 ($1004.00 if +) || [[Research chemical factoryGold mine]] || [[Prescription drug CPU factory]]
|-
|[[CPURocket fuel]] || data-sort-value="10000" | $200100.00 || [[CPU Rocket fuel factory]] || [[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]N/A
|-
|[[BicycleResearch chemical]] || data-sort-value="10000" | $240100.00 ($200.00 if +) || [[Bicycle Research chemical factory]] || N/A[[Prescription drug factory]]
|-
|[[Prescription drugCPU]] || data-sort-value="20000" | $200.00 ($300400.00 if +) || [[Prescription drug CPU factory]] || N/A[[Cell phone factory]], [[Laptop factory]], [[Television factory]], [[Car factory]]
|-
|[[CCDBicycle]] || data-sort-value="24000" | $500240.00 ($480.00 if +) || [[CCD Bicycle factory]] || [[Digital camera factory]]N/A
|-
|[[Cell phonePrescription drug]] || data-sort-value="50000" | $500.00 ($8001,000.00 if +) || [[Cell phone Prescription drug factory]] || N/A
|-
|[[LaptopCCD]] || data-sort-value="50000" | $2500.00 ($1,000.00 if +) || [[Laptop CCD factory]] || N/A[[Digital camera factory]]
|-
|[[Digital cameraCell phone]] || data-sort-value="80000" | $800.00 ($21,000600.00 if +) || [[Digital camera Cell phone factory]] || N/A
|-
|[[TelevisionLaptop]] || data-sort-value="200000" | $2,000.00 ($4,000.00 if +) || [[Television Laptop factory]] || N/A
|-
|[[Gasoline engineDigital camera]] || data-sort-value="200000" | $2,000.00 ($54,000.00 if +) || [[Gasoline engine Digital camera factory]] || [[Car factory]]N/A
|-
|[[CarTelevision]] || data-sort-value="400000" | $4,000.00 ($208,000.00 if +) || [[Car Television factory]] || N/A
|-
|[[Gasoline engine]] || data-sort-value="500000" | $5,000.00 ($10,000.00 if +) || [[Gasoline engine factory]] || [[Car factory]]|-|[[Car]] || data-sort-value="2000000" | $20,000.00 ($40,000.00 if +) || [[Car factory]] || N/A|-|[[Rocket]] || data-sort-value="10000000000" | $100,000,000.00 || N/A || N/A
|}
[[Blueprint|Blueprints]] from [[research]] can be developed into these [[technology|technologies]].
{| class="wikitable sortable"
!Name !! Affected facilities !! [[Research#Rarity Table|Rarity]]|-|[[Oil mapping]] || [[Oil well]] || data-sort-value="0" | Common|-|[[Coal detector]] || [[Coal mine]] || data-sort-value="0" | Common|-|[[Log loader]] || [[Tree farm]] || data-sort-value="0" | Common|-|[[Advanced woodworking]] || [[Furniture factory]] || data-sort-value="1" | Uncommon|-|[[Bauxite detector]] || [[Bauxite mine]] || data-sort-value="1" | Uncommon|-|[[Jet fuel refining]] || [[Oil well]] || data-sort-value="1" | Uncommon|-|[[Gold detector]] || [[Gold mine]] || data-sort-value="1" | Uncommon|-|[[Vacuum distillation]] || [[Oil well]] || data-sort-value="1" | Uncommon|-|[[Robotic automation]] || All facilities || data-sort-value="2" | Rare|-|[[Factory specialization]] || All factories || data-sort-value="2" | Rare|-|[[Mining specialization]] || All mines || data-sort-value="2" | Rare|-|[[Oil specialization]] || [[Oil well]] || data-sort-value="2" | Rare|-|[[Energy specialization]] || All energy plants || data-sort-value="2" | Rare
|-
|[[Oil mappingAirport tram]] || [[Airport]] || data-sort-value="03" | CommonSuperior
|-
|[[Advanced woodworkingLogistics expansion]] || [[Logistics center]] || data-sort-value="13" | UncommonSuperior
|-
|[[Gold detectorQuality control]] || All facilities with levels || data-sort-value="23" | RareSuperior
|-
|[[Logistics expansionReincorporation computer]] || N/A || data-sort-value="3" | Superior
|}

Navigation menu