Changes

Jump to navigation Jump to search
1,245 bytes added ,  09:51, 19 December 2021
m
Blueprints are acquired through [[research]] and can be developed into [[:Category:Asset#Technology|technologiesTechnologies]]. Blueprints are consumed when they are developed.
==Commands==
==Blueprint types==
 
{{stub for sections}}
{|class="wikitable"
!Name !! Rarity !! Affected Facility /Value !! Development cost !! Installment boost !! Tech u boost!! Tech uu boost
|-
|[[Oil mapping]] || Common || [[Oil well]] || 1,000x [[CPU]], 10,000x [[Steel]] || 14 || 18|| 100
|[[Coal detector]] || Common || [[Coal mine]] || 10,000x [[Coal]], 1,000,000x [[Steel]] || 12 || 16 || 80
|-
|[[Log loader]] || Common || [[Tree farm]] || 100,000x [[Rubber]], 1,000,000x [[Steel]] || -1 Sec || -2 Sec || N/A4
|-
|[[Advanced woodworking]] || Uncommon || [[Furniture factory]] || 50,000x [[Steel]], 50,000x [[Plastic]] || 3-40 Sec || -1:20 Sec || 2-3:40 30 Sec || N/A
|-
|[[Bauxite detector]] || Uncommon || [[Bauxite mine]] || 800,000x [[Aluminum]], 1,000,000x [[Steel]], 50,000 [[Bauxite]] || 50 || 60 || N/A
|-
|[[Logistics expansionJet fuel refining]] || Rare Uncommon ||[[Logistics centerOil refinery]] || 100,000x [[Aluminum]], 1,000,000x [[Steel]], 100,000 [[Rubber]] || [[Jet fuel]] || -22 Sec || N/A|-|[[Golddetector]] || Uncommon || [[Gold mine]] || 50,000x [[Gold]], 100,000x [[Steel]] || 6 || 8 || 10|-|[[Vacuum distillation]] || Uncommon || [[Oil refinery]] || 1,000,000x [[Steel]], 800x [[Rubber]], 800,000x [[Aluminum]], || -15sec || -22sec || N/A|-|[[Robotic automation]] || Rare || All Facilities || 1,000,000x [[Aluminum]], 10,000x [[CPU]], 4001,000,000x [[Steel]], 500,000 [[Rubber]], 5,000,000x [[Plastic]] || 2.5% || 4% || 6%|-|[[Factory specialization]] || Rare || All Factories || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A|-|[[Mining specialization]] || Rare || All Mines || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A|-|[[Oil specialization]] || Rare || [[Oil well]] || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A|-|[[Energy specialization]] || Rare || All Energy Plants || 1,000,000x [[Aluminum]], 1,000 ,000x [[PlasticSteel]], 500,000 [[Rubber]] || 2x +4 levels || 2.5x N/A || N/A
|-
|[[Airport tramLogistics expansion]] || Rare Superior || [[AirportLogistics center]] || 1100,000x [[Gold]],00010,000x [[AluminumCPU]], 1,000400,000x [[Steel]], 5001,000,000 [[RubberPlastic]] || -4 Sec 2x || -8 Sec 2.5x || N/A
|-
|[[Jet fuel refiningAirport tram]] || Superior || [[Oil wellAirport]] || 1001,000,000x [[Aluminum]], 1,000,000x [[Steel]], 100500,000 [[Rubber]] || Jet Fuel -4 Sec || -22 8 Sec || N/A
|-
|[[Gold detectorQuality control]] || Superior || All Facilities || 1,000,000x [[Gold mineAluminum]] || 50, 1,000,000x [[GoldSteel]], 100200,000x 000 [[SteelSilicon]] || 6 +2 levels || 8 +4 levels|| N/A
|-
|[[Blueprint nameReincorporation computer]] || Rarity Superior || Affected Facility Reincorporation cooldown || Deveplopment cost 100,000x [[Scrap]], 10,000x [[CPU]] || Install boost Decreased to 2 hours || Tech u boost N/A || Tech uu boostN/A
|-
|[[Quantum stabilization]] || Superior || [[Quantum vault]] assets keeping chance || 100,000x [[Energy]], 100x [[CPU]] || Increased to 75% || N/A || N/A
|}
369

edits

Navigation menu