Changes

Jump to navigation Jump to search
1,430 bytes added ,  09:51, 19 December 2021
m
Blueprints are acquired through [[research]] and can be developed into [[:Category:Asset#Technology|technologiesTechnologies]]. Blueprints are consumed when they are developed.
==Commands==
==Blueprint types==
 
{{stub for sections}}
{|class="wikitable"
!Name !! Rarity !! Affected Facility /Value !! Development cost !! Installment boost !! Tech u boost!! Tech uu boost
|-
|[[Oil mapping]] || Common || [[Oil well]] || 1,000x [[CPU]], 10,000x [[Steel]] || 14 || 18|| 100
|[[Coal detector]] || Common || [[Coal mine]] || 10,000x [[Coal]], 1,000,000x [[Steel]] || 12 || 16 || 80
|-
|[[Log loader]] || Common || [[Tree farm]] || 100,000x [[Rubber]], 1,000,000x [[Steel]] || -1 Sec || -2 Sec || 4 |-|[[Advanced woodworking]] || Uncommon || [[Furniture factory]] || 50,000x [[Steel]], 50,000x [[Plastic]] || -40 Sec || -1:20 Sec || -3 :30 Sec|-|[[Bauxite detector]] || Uncommon || [[Bauxite mine]] || 800,000x [[Aluminum]], 1,000,000x [[Steel]], 50,000 [[Bauxite]] || 50 || 60 || N/A|-|[[Jet fuel refining]] || Uncommon || [[Oil refinery]] || 100,000x [[Aluminum]], 1,000,000x [[Steel]], 100,000 [[Rubber]] || [[Jet fuel]] || -22 Sec || N/A|-|[[Gold detector]] || Uncommon || [[Gold mine]] || 50,000x [[Gold]], 100,000x [[Steel]] || 6 || 8 || 10|-|[[Vacuum distillation]] || Uncommon || [[Oil refinery]] || 1,000,000x [[Steel]], 800x [[Rubber]], 800,000x [[Aluminum]], || -15sec || -22sec || N/A|-|[[Robotic automation]] || Rare || All Facilities || 1,000,000x [[Aluminum]], 10,000x [[CPU]], 1,000,000x [[Steel]], 500,000 [[Rubber]], 5,000,000x [[Plastic]] || 2.5% || 4% || 6%|-|[[Factory specialization]] || Rare || All Factories || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A|-|[[Mining specialization]] || Rare || All Mines || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A
|-
|[[Advanced woodworkingOil specialization]] || Uncommon Rare || [[Furniture factoryOil well]] || 501,000,000x [[Aluminum]], 1,000,000x [[Steel]], 50500,000x 000 [[PlasticRubber]] || 3:20 Sec +4 levels || 2:40 Sec N/A || N/A
|-
|[[Blueprint nameEnergy specialization]] || Rarity Rare || Affected Facility All Energy Plants || Deveplopment cost 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || Installment boost +4 levels || Tech u boost N/A || Tech uu boostN/A
|-
|[[Blueprint nameLogistics expansion]] || Rarity Superior || Affected Facility [[Logistics center]] || Deveplopment cost 100,000x [[Gold]], 10,000x [[CPU]], 400,000x [[Steel]], 1,000,000 [[Plastic]] || Installment boost 2x || Tech u boost 2.5x || Tech uu boostN/A
|-
|[[Blueprint nameAirport tram]] || Rarity Superior || Affected Facility [[Airport]] || Deveplopment cost 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || Installment boost -4 Sec || Tech u boost -8 Sec || Tech uu boostN/A
|-
|[[Blueprint nameQuality control]] || Rarity Superior || Affected Facility All Facilities || Deveplopment cost 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 200,000 [[Silicon]] || Installment boost +2 levels || Tech u boost +4 levels|| Tech uu boostN/A
|-
|[[Blueprint nameReincorporation computer]] || Rarity Superior || Affected Facility Reincorporation cooldown || Deveplopment cost 100,000x [[Scrap]], 10,000x [[CPU]] || Installment boost Decreased to 2 hours || Tech u boost N/A || Tech uu boostN/A
|-
|[[Quantum stabilization]] || Superior || [[Quantum vault]] assets keeping chance || 100,000x [[Energy]], 100x [[CPU]] || Increased to 75% || N/A || N/A
|}
369

edits

Navigation menu