Changes

Jump to navigation Jump to search
2,062 bytes added ,  09:51, 19 December 2021
m
Blueprints are acquired through [[research]] and can be developed into [[:Category:Asset#Technology|technologiesTechnologies]]. Blueprints are consumed when they are developed.
==Commands==
==Blueprint types==
{|class="wikitable" style="float:right;"|'''!Name''' || Coal detector!! Rarity !! Affected Facility/Value !! Development cost !! Installment boost !! Tech u boost!! Tech uu boost
|-
|'''Rarity''' [[Oil mapping]] || Common|| [[Oil well]] || 1,000x [[CPU]], 10,000x [[Steel]] || 14 || 18|| 100
|-
|'''Affected Facility''' [[Coal detector]] || Common || [[Coal mine]]|| 10,000x [[Coal]], 1,000,000x [[Steel]] || 12 || 16 || 80
|-
|'''Development cost''' [[Log loader]] || Common || [[Tree farm]] ||10100,000x [[CoalRubber]], 1,000,000X 000x [[Steel]]|| -1 Sec || -2 Sec || 4
|-
|'''Tech boost''' [[Advanced woodworking]] || 12Uncommon || [[Furniture factory]] || 50,000x [[Steel]], 50,000x [[Plastic]] || -40 Sec || -1:20 Sec || -3:30 Sec
|-
|'''Tech u boost''' [[Bauxite detector]] || 16Uncommon || [[Bauxite mine]] || 800,000x [[Aluminum]], 1,000,000x [[Steel]], 50,000 [[Bauxite]] || 50 || 60 || N/A
|-
|'''Tech uu boost''' [[Jet fuel refining]] || Uncommon || [[Oil refinery]] || 100,000x [[Aluminum]], 1,000,000x [[Steel]], 100,000 [[Rubber]] || [[Jet fuel]] || -22 Sec || 80N/A|}-|[[Category:BlueprintGold detector]]|| Uncommon || [[Gold mine]] || 50,000x [[Gold]], 100,000x [[Steel]] || 6 || 8 || 10|-|[[Vacuum distillation]] || Uncommon || [[Oil refinery]] || 1,000,000x [[Steel]], 800x [[Rubber]], 800,000x [[Aluminum]], || -15sec || -22sec || N/A{|class="wikitable" style="float:right;"-|'''Name''' [[Robotic automation]] || Rare || All Facilities || 1,000,000x [[Aluminum]], 10,000x [[CPU]], 1,000,000x [[Steel]], 500,000 [[Rubber]], 5,000,000x [[Plastic]] || 2.5% || 4% || 6%|-|[[Factory specialization]] || Rare || All Factories || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A|-|[[Mining specialization]] || Rare || All Mines || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A|-|[[Oil mappingspecialization]] || Rare || [[Oil well]] || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A
|-
|'''Rarity''' [[Energy specialization]] || CommonRare || All Energy Plants || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 500,000 [[Rubber]] || +4 levels || N/A || N/A
|-
|'''Affected Facility''' [[Logistics expansion]] || Superior || [[Oil wellLogistics center]] || 100,000x [[Gold]], 10,000x [[CPU]], 400,000x [[Steel]], 1,000,000 [[Plastic]] || 2x || 2.5x || N/A
|-
|'''Development cost''' [[Airport tram]] || Superior || [[Airport]] ||1,000,000x [[CPUAluminum]], 101,000,000X 000x [[Steel]], 500,000 [[Rubber]] || -4 Sec || -8 Sec || N/A
|-
|'''Tech boost''' [[Quality control]] || 14Superior || All Facilities || 1,000,000x [[Aluminum]], 1,000,000x [[Steel]], 200,000 [[Silicon]] || +2 levels || +4 levels|| N/A
|-
|'''Tech u boost''' [[Reincorporation computer]] || 18Superior || Reincorporation cooldown || 100,000x [[Scrap]], 10,000x [[CPU]] || Decreased to 2 hours || N/A || N/A
|-
|'''Tech uu boost''' [[Quantum stabilization]] || Superior || [[Quantum vault]] assets keeping chance || 100,000x [[Energy]], 100x [[CPU]] || Increased to 75% || N/A || N/A
|}
[[Category:Blueprint]]
369

edits

Navigation menu