Assets are both resources used for production, as well as the products [[:Category:Facilities|facilities]] can produce. Most assets can be sold for [[capital]]. A corporation's asset inventory is unique to each [[region]]. Facilities that produce assets will add assets directly to the inventory in the region the facility is built in. The prices for assets are unique to each region and will change every hour. Assets can be moved between regions by [[Export|exporting]] them.
{| class="wikitable sortable"
!Name !! Base Price
|-
|[[Crude oil]] || $0.10
|-
|[[Wood]] || $0.15
|-
|[[Coal]] || $0.20
|-
|[[Plastic]] || $0.50
|-
|[[Iron]] || $2.00
|-
|[[Gasoline]] || $5.00
|-
|[[Rubber]] || $7.00
|-
|[[Steel]] || $8.00
|-
|[[Energy]] || $10.00
|-
|[[Silicon]] || $25.00
|-
|[[Glass]] || $30.00
|-
|[[Furniture]] || $60.00
|-
|[[Gold]] || $60.00
|-
|[[Rocket fuel]] || $100.00
|-
|[[CPU]] || $200.00
|-
|[[Bicycle]] || $240.00
|-
|[[Cell phone]] || $800.00
|-
|[[Laptop]] || $2,000.00
|-
|[[Television]] || $4,000.00
|-
|[[Gasoline engine]] || $5,000.00
|-
|[[Car]] || $20,000.00
|-
|[[Rocket]] || $100,000,000.00
|}