Changes
Jump to navigation
Jump to search
← Older edit
Newer edit →
Coal power plant
(edit)
Revision as of 23:23, 23 April 2021
300 bytes added
,
23:23, 23 April 2021
add total cost, production rate, profit, and ROI
{|class="wikitable" style="float:right;"
|'''Cost''' || $70,000, 200,000x [[wood]], 50,000x [[steel]]
|-
|'''Total Cost''' || $500,000
|-
|'''Inputs''' || 50x [[coal]]
|-
|'''Production interval''' || 30 seconds
|-
|'''Production/Min''' || 70x [[energy]]
|-
|'''Production/Hour''' || 4200x [[energy]]
|-
|'''Profit/Sec''' || $11.33
|-
|'''Profit/Min''' || $679.99
|-
|'''Profit/Hour''' || $40,799.88
|-
|'''Return On Investment''' || 0.136%
|-
|'''Time to ROI''' || 735.3 Minute
|-
|'''Aliases'''||coal power plant, coal plant, coalplant
Xparadox
180
edits
Navigation menu
Personal tools
Not logged in
Talk
Contributions
Create account
Log in
Namespaces
Page
Discussion
Variants
Views
Read
Edit
View history
More
Search
Navigation
Main page
Recent changes
Random page
Help about MediaWiki
Tools
Special pages
Printable version