Changes

Jump to navigation Jump to search
300 bytes added ,  07:28, 5 July 2021
m
!colspan="2"| Production
|-
|'''[[Help:IdleCorp Profit#Consumes_.28Inputs.29|Inputs]]''' || 4x [[coal]], 1x [[iron]]
|-
|'''[[Help:IdleCorp Profit#Produces_.28Outputs.29|Outputs]]''' || 1x [[steel]]
|-
|'''[[Help:IdleCorp Profit#Production_interval|Production interval]]''' || 35 seconds
|-
|'''[[Help:IdleCorp_Profit#Production.2FMin|Production/Min]]''' || 1.714x [[steel]]
|-
!colspan="2"| Profit
|-
|'''[[Help:IdleCorp_Profit#Profit_per|Profit/Min]]''' || $13.71
|-
|'''[[Help:IdleCorp_Profit#Profit_per|Profit/Hour]]''' || $822.86
|-
|'''[[Help:IdleCorp_Profit#Return_On_Investment|Return On Investment]]''' || 0.744%
|-
!colspan="2"| Aliases
369

edits

Navigation menu