CPU factory
Revision as of 01:26, 19 June 2021 by TALKtoMEimBORED (talk | contribs)
Cost | $15,000, 10,000x aluminum, 1,000x glass, 100,000x wood |
Total Cost | $100,000 |
Inputs | 8x silicon, 1x gold |
Outputs | 5x CPU |
Production interval | 2 minutes |
Production/Hour | 150x CPU |
Profit/Min | $500.00 |
Profit/Hour | $30,000.00 |
Return On Investment/Min | 0.37% |
Time to ROI | 270.27 Minutes (4,5 Hours) |
Aliases | cpu factory, cpufactory, cpu fac |
The CPU factory is a facility that produces 5x CPU every 2 minutes.
Sustaining it requires use of 10/~34 Silicon mines and 5/8 of a Gold mine.
This gives a ratio of 10 CPU Factories for every 34 silicon mines and 16 gold mines.
Related facilities
As construction material
As input