Difference between revisions of "Template:Fac Ratio"
Jump to navigation
Jump to search
m |
|||
Line 7: | Line 7: | ||
</includeonly></onlyinclude> | </includeonly></onlyinclude> | ||
Syntax: <nowiki>{{Fac Ratio|fac|1stnum|1stfac|2ndnum|2ndfac|3rdnum|3rdfac|4thnum|4thfac|5thfac|5thfac|ratio={TABLE}|fully={facs}|fullynum={facnum}}}</nowiki><br> | Syntax: <nowiki>{{Fac Ratio|fac|1stnum|1stfac|2ndnum|2ndfac|3rdnum|3rdfac|4thnum|4thfac|5thfac|5thfac|ratio={TABLE}|fully={facs}|fullynum={facnum}}}</nowiki><br> | ||
− | Example: {{Fac Ratio|Steel mill|4/7|Coal mine|1/7|Iron mine|ratio={{{!}} | + | Example: <nowiki>{{Fac Ratio|Steel mill|4/7|Coal mine|1/7|Iron mine|ratio={{{!}} |
+ | {{!}} 1 [[Iron mine]] : 1 [[Coal mine]] : 1 [[Steel mill]] at minimun | ||
+ | {{!}}- | ||
+ | {{!}} 4 [[Iron mine]] : 7 [[Steel mill]] | ||
+ | {{!}}- | ||
+ | {{!}} 1 [[Coal mine]] : 7 [[Steel mill]] | ||
+ | {{!}}} | ||
+ | |fully=4 [[Coal mine]] and 1 [[Iron mine]]|fullynum=7}}</nowiki> | ||
+ | <br>gives<br> | ||
+ | {{Fac Ratio|Steel mill|4/7|Coal mine|1/7|Iron mine|ratio={{{!}} | ||
{{!}} 1 [[Iron mine]] : 1 [[Coal mine]] : 1 [[Steel mill]] at minimun | {{!}} 1 [[Iron mine]] : 1 [[Coal mine]] : 1 [[Steel mill]] at minimun | ||
{{!}}- | {{!}}- |
Revision as of 16:25, 3 July 2021
Syntax: {{Fac Ratio|fac|1stnum|1stfac|2ndnum|2ndfac|3rdnum|3rdfac|4thnum|4thfac|5thfac|5thfac|ratio={TABLE}|fully={facs}|fullynum={facnum}}}
Example: {{Fac Ratio|Steel mill|4/7|Coal mine|1/7|Iron mine|ratio={{{!}}
{{!}} 1 [[Iron mine]] : 1 [[Coal mine]] : 1 [[Steel mill]] at minimun
{{!}}-
{{!}} 4 [[Iron mine]] : 7 [[Steel mill]]
{{!}}-
{{!}} 1 [[Coal mine]] : 7 [[Steel mill]]
{{!}}}
|fully=4 [[Coal mine]] and 1 [[Iron mine]]|fullynum=7}}
gives
You need 4/7 of 1 Coal mine, 1/7 of 1 Iron mine to maintain this factory. In other words, You need 4 Coal mine and 1 Iron mine for 7 Steel mill to create fully passive production line without excessive input.
1 Iron mine : 1 Coal mine : 1 Steel mill at minimun |
4 Iron mine : 7 Steel mill |
1 Coal mine : 7 Steel mill |
Disclaimer: The ratio above is only for calculation only. The real value may vary.