Difference between revisions of "Gold mine"
Jump to navigation
Jump to search
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {|class="wikitable" style="float:right;" | + | {|class="wikitable" style="float:right;max-width: 35%;" |
|'''Cost''' || $4,500, 50,000x [[wood]], 1,000x [[steel]] | |'''Cost''' || $4,500, 50,000x [[wood]], 1,000x [[steel]] | ||
|- | |- | ||
| Line 12: | Line 12: | ||
|'''Production/Min''' || 0.8x [[gold]] | |'''Production/Min''' || 0.8x [[gold]] | ||
|- | |- | ||
| − | |'''Profit/Min''' || $ | + | |'''Profit/Min''' || $48.00 |
|- | |- | ||
| − | |'''Profit/Hour''' || $ | + | |'''Profit/Hour''' || $2,880.00 |
|- | |- | ||
|'''Return On Investment''' || 0.024% | |'''Return On Investment''' || 0.024% | ||
| Line 27: | Line 27: | ||
'''Required Construction Material''' | '''Required Construction Material''' | ||
*[[Tree farm]] | *[[Tree farm]] | ||
| − | *[[Steel | + | *[[Steel mill]] |
'''As Input''' | '''As Input''' | ||
*[[CPU factory]] | *[[CPU factory]] | ||
Latest revision as of 01:24, 19 June 2021
| Cost | $4,500, 50,000x wood, 1,000x steel |
| Total Cost | $20,000 |
| Inputs | N/A |
| Outputs | 4x gold |
| Production interval | 5 minutes |
| Production/Min | 0.8x gold |
| Profit/Min | $48.00 |
| Profit/Hour | $2,880.00 |
| Return On Investment | 0.024% |
| Aliases | gold mine, goldmine |
Gold mine produces 4x gold every 5 minutes.