Difference between revisions of "Rocket fuel factory"
Jump to navigation
Jump to search
(add max width to table) Tags: Mobile edit Mobile web edit |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {|class="wikitable" style="float:right;" | + | {|class="wikitable" style="float:right;max-width: 35%;" |
|'''Cost''' || $1,000,000 | |'''Cost''' || $1,000,000 | ||
|- | |- | ||
| Line 9: | Line 9: | ||
|} | |} | ||
[[Category:Facility]] | [[Category:Facility]] | ||
| + | |||
| + | Currently there's no use for this asset. But you can still produce this and hope there will be mass demand in future. | ||
Latest revision as of 03:22, 21 May 2021
| Cost | $1,000,000 |
| Inputs | 10x energy |
| Outputs | 1x rocket fuel |
| Production interval | 15 minutes |
Currently there's no use for this asset. But you can still produce this and hope there will be mass demand in future.