Difference between revisions of "Gas station"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
[[Category:Facility]] | [[Category:Facility]] | ||
| − | The gas station is a | + | The gas station is a facility that produces $15 every 15 seconds. |
You need 4x [[Oil refinery]] to sustain this. | You need 4x [[Oil refinery]] to sustain this. | ||
Revision as of 02:23, 17 August 2020
| Cost | $1,800 |
| Inputs | 2x gasoline |
| Outputs | $15 |
| Production interval | 15 seconds |
The gas station is a facility that produces $15 every 15 seconds.
You need 4x Oil refinery to sustain this.