Changes

Jump to navigation Jump to search
827 bytes added ,  14:11, 19 December 2021
m
→‎Rarity Table: Add assets
{| class="wikitable sortable"
|+ Detailed chances (per research facility)
! Asset/Technology || Type of asset !! Overall chance || Chance under the rarity || Rarity
|-
|[[Oil mapping]] || 18Blueprint || 13.3375% || 1/3 4 (3325.3300%) || Common
|-
|[[Coal detector]] || 18Blueprint || 13.3375% || 1/3 4 (3325.3300%) || Common
|-
|[[Log loader]] || 18Blueprint || 13.3375% || 1/3 4 (3325.3300%) || Common
|-
|[[Advanced woodworkingGalactic coordinates i]] || 7Asset ([[Galactic coordinate]]) || 13.4075% || 1/5 4 (2025.00%) || UncommonCommon
|-
|[[Bauxite detectorAdvanced woodworking]] || 7Blueprint || 5.4029% || 1/5 7 (2014.0029%) || Uncommon
|-
|[[Jet fuel refiningBauxite detector]] || 7Blueprint || 5.4029% || 1/5 7 (2014.0029%) || Uncommon
|-
|[[Gold detectorJet fuel refining]] || 7Blueprint || 5.4029% || 1/5 7 (2014.0029%) || Uncommon
|-
|[[Vacuum distillationGold detector]] || 7Blueprint || 5.4029% || 1/5 7 (2014.0029%) || Uncommon
|-
|[[Robotic automationVacuum distillation]] || 1Blueprint || 5.4029% || 1/5 7 (2014.0029%) || RareUncommon
|-
|[[Factory specializationGalactic coordinates ii]] || 1Asset ([[Galactic coordinate]]) || 5.4029% || 1/5 7 (2014.0029%) || RareUncommon
|-
|[[Mining specializationGalactic coordinates iii]] || 1Asset ([[Galactic coordinate]]) || 5.4029% || 1/5 7 (2014.0029%) || RareUncommon
|-
|[[Oil specializationRobotic automation]] || Blueprint || 1.4000% || 1/5 7 (2014.0029%) || Rare
|-
|[[Energy Factory specialization]] || Blueprint || 1.4000% || 1/5 7 (2014.0029%) || Rare
|-
|[[Logistics expansionMining specialization]] || 0Blueprint || 1.2000% || 1/5 7 (2014.0029%) || SuperiorRare
|-
|[[Airport tramOil specialization]] || 0Blueprint || 1.2000% || 1/5 7 (2014.0029%) || SuperiorRare
|-
|[[Quality controlEnergy specialization]] || 0Blueprint || 1.2000% || 1/5 7 (2014.0029%) || SuperiorRare
|-
|[[Reincorporation computerRocket]] || 0Asset || 1.2000% || 1/5 7 (2014.0029%) || SuperiorRare
|-
|[[Galactic coordinates iv]] || Asset ([[Galactic coordinate]]) || 1.00% || 1/7 (14.29%) || Rare|-|[[Logistics expansion]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior|-|[[Airport tram]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior|-|[[Quality control]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior|-|[[Reincorporation computer]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior|-|[[Quantum stabilization]] || Blueprint || 0.17% || 1/6 (16.67%) || Superior|-|[[Galactic coordinates v]] || Asset ([[Galactic coordinate]]) || 0.2017% || 1/5 6 (2016.0067%) || Superior
|}
369

edits

Navigation menu