Changes

Jump to navigation Jump to search
297 bytes added ,  13:17, 21 May 2021
Make a example
{||{|class="wikitable" style="float:right;max-width: 35%;"!colspan="2"| Cost|-|'''CostMaterial''' || $100, 100x [[iron]]|-|'''Total Cost'''|| $500|-!colspan="2"| Production
|-
|'''Inputs''' || N/A
|-
|'''Production/Min''' || 60x [[crude oil]]
|-
!colspan="2"| Profit
|-
|'''Profit/Min'''|| $6.00
|'''True Profit/Min'''|| $6.00
|-
|'''Profit/MinHour''' || $360
|-
|'''Return of Investment/Min'''|| 2%
|'''True Return of Investment/Min'''|| 2%
|-
!colspan="2"|'''Aliases'''|-|colspan="2"|oil well, oilwell
|}
[[Category:Facility]]
== Building an Oil Well ==
To build an oil well you will need to use the <code>$$build oil well</code> command. Once you receive a message back front the bot click on the green checkmark reaction to confirm the build.
|}
== Related Facilities ==
'''As input'''
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2">
*[[Oil refinery]]
*[[Rubber factory]]
*[[Plastic factory]]
*[[Research chemical factory]]
</div>
 
== Related Blueprint ==
*[[Oil mapping]]
*[[Oil specialization]]

Navigation menu