Difference between revisions of "Iron mine"
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|'''Profit/Hour'''|| $360 | |'''Profit/Hour'''|| $360 | ||
|- | |- | ||
| − | |'''Return On Investment/Min'''|| 0. | + | |'''Return On Investment/Min'''|| 0.738% |
|- | |- | ||
|'''Aliases'''|| iron mine, ironmine | |'''Aliases'''|| iron mine, ironmine | ||
| Line 20: | Line 20: | ||
[[Category:Facility]] | [[Category:Facility]] | ||
| − | The | + | The iron mine is a facility that produces 1x [[iron]] every 20 seconds. Being used mainly for [[Steel Mill]] and building [[Oil Well]] and [[Oil Refinery]]. |
== Related facilities == | == Related facilities == | ||
| Line 29: | Line 29: | ||
'''As input''' | '''As input''' | ||
*[[Steel mill]] | *[[Steel mill]] | ||
| + | |||
| + | '''Used at''' | ||
| + | *[[Oil refinery]] | ||
| + | |||
| + | == Related blueprint == | ||
| + | *[[Mining specialization]] | ||
Revision as of 01:48, 19 April 2021
| Cost | $250, 2,000x wood |
| Inputs | N/A |
| Outputs | 1x iron |
| Production interval | 20 seconds |
| Production/Min | 3x iron |
| Profit/Min | $6 |
| Profit/Hour | $360 |
| Return On Investment/Min | 0.738% |
| Aliases | iron mine, ironmine |
The iron mine is a facility that produces 1x iron every 20 seconds. Being used mainly for Steel Mill and building Oil Well and Oil Refinery.
Related facilities
As construction material
As input
Used at