Difference between revisions of "Coal mine"
Jump to navigation
Jump to search
| Line 23: | Line 23: | ||
== Related facilities == | == Related facilities == | ||
| + | '''As input''' | ||
*[[Steel mill]] | *[[Steel mill]] | ||
*[[Coal power plant]] | *[[Coal power plant]] | ||
Revision as of 14:25, 20 March 2021
| Cost | $250, 1,000x wood |
| Inputs | N/A |
| Outputs | 8x coal |
| Production interval | 10 seconds |
| Profit/Min | $9.60 |
| True Profit/Min | $9.60 |
| Return of Investment/Min | 2.133...% |
| True Return of Investment/Min | 2.133...% |
| Aliases | coal mine, coalmine |
The coal mine is a facility that produces 8x coal every 10 seconds.
Related facilities
As input