Difference between revisions of "Oil well"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
== Related Facilities == | == Related Facilities == | ||
+ | '''As construction material''' | ||
*[[Oil refinery]] | *[[Oil refinery]] | ||
+ | |||
+ | '''As input''' | ||
+ | *[[Oil refinery]] | ||
+ | *[[Rubber factory]] | ||
*[[Polyester factory]] | *[[Polyester factory]] | ||
*[[Plastic factory]] | *[[Plastic factory]] | ||
*[[Research chemical factory]] | *[[Research chemical factory]] |
Revision as of 14:22, 20 March 2021
Cost | $100, 100x iron |
Inputs | N/A |
Outputs | 10x crude oil |
Production interval | 10 seconds |
Profit/Min | $6.00 |
True Profit/Min | $6.00 |
Return of Investment/Min | 2% |
True Return of Investment/Min | 2% |
Aliases | oil well, oilwell |
The Oil Well is used to harvest crude oil from the ground. The base production is 10 units of oil per 10 seconds.
Building an Oil Well
To build an oil well you will need to use the $$build oil well
command. Once you receive a message back front the bot click on the green checkmark reaction to confirm the build.
Related Facilities
As construction material
As input