Difference between revisions of "Tree farm"
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
== Related Facilities == | == Related Facilities == | ||
| + | '''As construction material''' | ||
| + | *[[Coal mine]] | ||
| + | *[[Iron mine]] | ||
| + | *[[Bauxite mine]] | ||
| + | *[[Rubber factory]] | ||
| + | *[[Furniture factory]] | ||
| + | *[[LED factory]] | ||
| + | *[[Polyester factory]] | ||
| + | *[[Silicon mine]] | ||
| + | *[[Bicycle factory]] | ||
| + | *[[Gold mine]] | ||
| + | *[[Lamp factory]] | ||
| + | *[[Cotton farm]] | ||
| + | *[[Plastic factory]] | ||
| + | *[[CPU factory]] | ||
| + | *[[Clothing factory]] | ||
| + | *[[Cell phone factory]] | ||
| + | *[[Coal power plant]] | ||
| + | *[[Laptop factory]] | ||
| + | |||
| + | '''As input''' | ||
*[[Furniture factory]] | *[[Furniture factory]] | ||
Revision as of 14:19, 20 March 2021
| Cost | $100 |
| Inputs | N/A |
| Outputs | 2x wood |
| Production interval | 5 seconds |
| Profit/Min | $3.60 |
| True Profit/Min | $3.60 |
| Return of Investment/Min | 3.6% |
| True Return of Investment/Min | 3.6% |
| Aliases | tree farm, treefarm, wood farm, woodfarm |
Are you confused by the table on the right? You may want to read how it exactly works here. Some of the terms can confuse a decent chunk after all.
The tree farm is used to farm wood from your region. You are told to build 2 tree farms in the tutorial. A tree farm can harvest 2 wood every 5 seconds. Wood is a fairly cheap resource and does not yield much return. However, it yields the best ROI (return of investment) in all facilities(not counting land cost) at 3.6%/min.
Building a Tree Farm
In order to build a tree farm, you will need to enter the command $$build tree farm Once you have entered the command, click the green checkmark under the message returned by the bot.
Related Facilities
As construction material
- Coal mine
- Iron mine
- Bauxite mine
- Rubber factory
- Furniture factory
- LED factory
- Polyester factory
- Silicon mine
- Bicycle factory
- Gold mine
- Lamp factory
- Cotton farm
- Plastic factory
- CPU factory
- Clothing factory
- Cell phone factory
- Coal power plant
- Laptop factory
As input